
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Shoujo
33 titles · affection 100
Mahou Shoujo
15 titles · affection 79
Romance
score 8.3
Comedy
score 9.2
Drama
28 titles · −0.7 vs own mean · 4 dropped
Harem
4 titles · −2.1 vs own mean · 3 dropped
Seinen
10 titles · −0.6 vs own mean
Sci-Fi
6 titles · −0.8 vs own mean · 1 dropped
Ecchi
3 titles · −0.8 vs own mean · 3 dropped
Urban Fantasy
4 titles · −0.3 vs own mean · 3 dropped
Sports
3 titles · −0.5 vs own mean
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Romance | 64 | 42% | 8 | 8.3↓ | 71 |
| 2 | Comedy | 63 | 42% | 5 | 9.2 | 68 |
| 3 | School | 49 | 32% | 4 | 8.9 | 70 |
| 4 | Fantasy | 39 | 26% | 6 | 8.9 | 49 |
| 5 | Shounen | 39 | 26% | 8 | 9.0 | 60 |
| 6 | Action | 36 | 24% | 7 | 8.9 | 50 |
| 7 | Adventure | 33 | 22% | 4 | 9.2 | 59 |
| 8 | Shoujo | 33 | 22% | 3 | 8.8 | 100 |
| 9 | Drama | 28 | 19% | 4 | 8.2↓ | 30 |
| 10 | Supernatural | 24 | 16% | 1 | 9.3 | 63 |
| 11 | Mystery | 20 | 13% | — | 9.2 | 59 |
| 12 | Mahou Shoujo | 15 | 9.9% | 1 | 7.9↓ | 79 |
| 13 | Mythology | 15 | 9.9% | 2 | 9.4 | 73 |
| 14 | Historical | 13 | 8.6% | 2 | 9.1 | 48 |
| 15 | Super Power | 11 | 7.3% | — | 8.7↓ | 44 |
| 16 | Seinen | 10 | 6.6% | — | 8.2↓ | 27 |
| 17 | Slice of Life | 9 | 6.0% | 1 | 9.4 | 58 |
| 18 | Love Polygon | 8 | 5.3% | 1 | 7.4↓ | 43 |
| 19 | Detective | 7 | 4.6% | — | 9.1 | 45 |
| 20 | Time Travel | 7 | 4.6% | 1 | 8.6↓ | 32 |
| 21 | Award Winning | 6 | 4.0% | 1 | 8.7↓ | 0 |
| 22 | CGDCT | 6 | 4.0% | — | 9.7 | 58 |
| 23 | Iyashikei | 6 | 4.0% | 1 | 9.5 | 57 |
| 24 | Music | 6 | 4.0% | — | 9.2 | 36 |
| 25 | Sci-Fi | 6 | 4.0% | 1 | 8.0↓ | 17 |
| 26 | Reverse Harem | 5 | 3.3% | — | 8.6↓ | 37 |
| 27 | Adult Cast | 4 | 2.6% | — | 10.0 | 23 |
| 28 | Harem | 4 | 2.6% | 3 | 6.8↓ | 0 |
| 29 | Isekai | 4 | 2.6% | — | 8.3↓ | 0 |
| 30 | Parody | 4 | 2.6% | — | 9.5 | 0 |
| 31 | Performing Arts | 4 | 2.6% | — | 9.5 | 40 |
| 32 | Suspense | 4 | 2.6% | 1 | 8.5↓ | 8 |
| 33 | Urban Fantasy | 4 | 2.6% | 3 | 8.5↓ | 11 |
| 34 | Visual Arts | 4 | 2.6% | — | 9.5 | 45 |
| 35 | Workplace | 4 | 2.6% | — | 9.5 | 39 |
| 36 | Childcare | 3 | 2.0% | — | 8.3↓ | 0 |
| 37 | Ecchi | 3 | 2.0% | 3 | 8.0↓ | 6 |
| 38 | Gag Humor | 3 | 2.0% | — | 9.0 | 0 |
| 39 | Josei | 3 | 2.0% | — | 8.0↓ | 11 |
| 40 | Otaku Culture | 3 | 2.0% | — | 9.3 | 24 |
| 41 | Psychological | 3 | 2.0% | — | 8.7↓ | 0 |
| 42 | Sports | 3 | 2.0% | — | 8.3↓ | 13 |
Mythology
15 titles · affection 73
Romance
64 titles · affection 71
School
49 titles · affection 70
Comedy
63 titles · affection 68
Supernatural
24 titles · affection 63
Shounen
39 titles · affection 60
Adventure
33 titles · affection 59
Mystery
20 titles · affection 59
CGDCT
6 titles · affection 58
Slice of Life
9 titles · affection 58
School
score 8.9
Shounen
score 9.0
Fantasy
score 8.9
Action
score 8.9
Adventure
score 9.2
Shoujo
score 8.8
Drama
score 8.2
Supernatural
score 9.3
Mystery
score 9.2
Mythology
score 9.4