
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Shoujo
11 titles · affection 100
Supernatural
29 titles · affection 94
Action
score 8.1
Drama
score 9.1
Parody
5 titles · −3.0 vs own mean
Pets
5 titles · −1.9 vs own mean
Sci-Fi
9 titles · −0.3 vs own mean · 2 dropped
Super Power
8 titles · −1.1 vs own mean
Military
5 titles · −2.2 vs own mean
Love Polygon
3 titles · −0.9 vs own mean
Ecchi
6 titles · −1.1 vs own mean · 1 dropped
Urban Fantasy
7 titles · −0.2 vs own mean
CGDCT
3 titles · −0.9 vs own mean
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Action | 53 | 37% | 2 | 8.1↓ | 73 |
| 2 | Drama | 49 | 34% | 1 | 9.1 | 92 |
| 3 | Shounen | 37 | 26% | 1 | 8.5 | 80 |
| 4 | Fantasy | 35 | 24% | — | 8.4 | 79 |
| 5 | School | 35 | 24% | 1 | 8.2 | 75 |
| 6 | Adventure | 33 | 23% | — | 8.7 | 79 |
| 7 | Comedy | 31 | 22% | 1 | 7.9↓ | 52 |
| 8 | Supernatural | 29 | 20% | — | 8.9 | 94 |
| 9 | Award Winning | 25 | 17% | — | 9.2 | 0 |
| 10 | Mystery | 20 | 14% | — | 8.2↓ | 68 |
| 11 | Romance | 20 | 14% | 1 | 8.9 | 77 |
| 12 | Psychological | 19 | 13% | 1 | 8.4 | 81 |
| 13 | Seinen | 19 | 13% | 1 | 8.5 | 69 |
| 14 | Suspense | 14 | 9.7% | 2 | 8.6 | 63 |
| 15 | Gore | 13 | 9.0% | 2 | 8.9 | 76 |
| 16 | Adult Cast | 12 | 8.3% | 1 | 8.6 | 57 |
| 17 | Historical | 11 | 7.6% | — | 9.4 | 49 |
| 18 | Shoujo | 11 | 7.6% | — | 9.1 | 100 |
| 19 | Slice of Life | 10 | 6.9% | — | 7.6↓ | 61 |
| 20 | Mahou Shoujo | 9 | 6.3% | — | 7.7↓ | 81 |
| 21 | Mythology | 9 | 6.3% | — | 9.8 | 87 |
| 22 | Sci-Fi | 9 | 6.3% | 2 | 7.9↓ | 36 |
| 23 | Horror | 8 | 5.6% | — | 8.9 | 58 |
| 24 | Super Power | 8 | 5.6% | — | 7.1↓ | 13 |
| 25 | Gag Humor | 7 | 4.9% | — | 7.8↓ | 46 |
| 26 | Organized Crime | 7 | 4.9% | — | 8.6 | 69 |
| 27 | Urban Fantasy | 7 | 4.9% | — | 8.0↓ | 40 |
| 28 | Ecchi | 6 | 4.2% | 1 | 7.2↓ | 4 |
| 29 | Military | 5 | 3.5% | — | 6.0↓ | 2 |
| 30 | Parody | 5 | 3.5% | — | 5.3↓ | 1 |
| 31 | Pets | 5 | 3.5% | — | 6.4↓ | 37 |
| 32 | Yuri | 5 | 3.5% | — | 8.4 | 60 |
| 33 | Avant Garde | 4 | 2.8% | — | 9.3 | 53 |
| 34 | Childcare | 4 | 2.8% | — | 8.8 | 20 |
| 35 | Anthropomorphic | 3 | 2.1% | — | 8.3 | 12 |
| 36 | CGDCT | 3 | 2.1% | — | 7.3↓ | 14 |
| 37 | Delinquents | 3 | 2.1% | — | 9.7 | 16 |
| 38 | Girls Love | 3 | 2.1% | — | 8.3 | 38 |
| 39 | Harem | 3 | 2.1% | 1 | 8.7 | 18 |
| 40 | Iyashikei | 3 | 2.1% | — | 9.0 | 17 |
| 41 | Love Polygon | 3 | 2.1% | — | 7.3↓ | 0 |
| 42 | Music | 3 | 2.1% | — | 9.0 | 2 |
| 43 | Reincarnation | 3 | 2.1% | — | 9.3 | 0 |
| 44 | Showbiz | 3 | 2.1% | — | 9.3 | 15 |
Drama
49 titles · affection 92
Mythology
9 titles · affection 87
Psychological
19 titles · affection 81
Mahou Shoujo
9 titles · affection 81
Shounen
37 titles · affection 80
Adventure
33 titles · affection 79
Fantasy
35 titles · affection 79
Romance
20 titles · affection 77
Gore
13 titles · affection 76
School
35 titles · affection 75
Shounen
score 8.5
Fantasy
score 8.4
School
score 8.2
Adventure
score 8.7
Comedy
score 7.9
Supernatural
score 8.9
Award Winning
score 9.2
Romance
score 8.9
Mystery
score 8.2
Seinen
score 8.5