
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
CGDCT
11 titles · affection 100
Comedy
59 titles · affection 77
Comedy
score 7.9
Fantasy
score 7.3
Urban Fantasy
7 titles · −4.9 vs own mean · 2 dropped
Adult Cast
11 titles · −1.8 vs own mean · 4 dropped
Ecchi
24 titles · −0.7 vs own mean · 7 dropped
Romance
20 titles · −0.7 vs own mean · 6 dropped
Gore
10 titles · −1.1 vs own mean · 1 dropped
Seinen
11 titles · −0.4 vs own mean · 5 dropped
Shounen
19 titles · −0.5 vs own mean · 3 dropped
Psychological
4 titles · −1.5 vs own mean · 1 dropped
Suspense
4 titles · −1.5 vs own mean · 1 dropped
Harem
7 titles · −1.4 vs own mean · 2 dropped
Sci-Fi
11 titles · 3 dropped
Time Travel
3 titles · −2.1 vs own mean
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Comedy | 59 | 51% | 11 | 7.9 | 77 |
| 2 | Action | 32 | 28% | 5 | 6.8↓ | 39 |
| 3 | Fantasy | 32 | 28% | 4 | 7.3↓ | 52 |
| 4 | Supernatural | 29 | 25% | 2 | 8.1 | 67 |
| 5 | Adventure | 26 | 23% | 2 | 7.7↓ | 44 |
| 6 | Drama | 24 | 21% | 2 | 8.3 | 53 |
| 7 | Ecchi | 24 | 21% | 7 | 7.0↓ | 35 |
| 8 | Mystery | 23 | 20% | 1 | 8.6 | 69 |
| 9 | School | 23 | 20% | 8 | 7.7↓ | 48 |
| 10 | Romance | 20 | 17% | 6 | 7.0↓ | 24 |
| 11 | Shounen | 19 | 17% | 3 | 7.3↓ | 31 |
| 12 | Isekai | 14 | 12% | 2 | 8.5 | 64 |
| 13 | Vampire | 12 | 10% | — | 8.6 | 76 |
| 14 | Adult Cast | 11 | 9.6% | 4 | 6.0↓ | 31 |
| 15 | CGDCT | 11 | 9.6% | — | 9.1 | 100 |
| 16 | Sci-Fi | 11 | 9.6% | 3 | 8.4 | 34 |
| 17 | Seinen | 11 | 9.6% | 5 | 7.4↓ | 26 |
| 18 | Gore | 10 | 8.7% | 1 | 6.7↓ | 33 |
| 19 | Award Winning | 9 | 7.8% | — | 9.3 | 0 |
| 20 | Harem | 7 | 6.1% | 2 | 6.4↓ | 8 |
| 21 | Parody | 7 | 6.1% | 1 | 10.0 | 68 |
| 22 | Urban Fantasy | 7 | 6.1% | 2 | 2.9↓ | 2 |
| 23 | Gag Humor | 6 | 5.2% | 2 | 8.3 | 48 |
| 24 | Slice of Life | 6 | 5.2% | — | 8.7 | 46 |
| 25 | Reincarnation | 5 | 4.3% | — | 8.2 | 27 |
| 26 | Childcare | 4 | 3.5% | — | 8.0 | 24 |
| 27 | Music | 4 | 3.5% | — | 10.0 | 34 |
| 28 | Psychological | 4 | 3.5% | 1 | 6.3↓ | 0 |
| 29 | Super Power | 4 | 3.5% | 2 | 8.0 | 5 |
| 30 | Suspense | 4 | 3.5% | 1 | 6.3↓ | 1 |
| 31 | Erotica | 3 | 2.6% | — | 7.7↓ | 24 |
| 32 | Hentai | 3 | 2.6% | — | 10.0 | 48 |
| 33 | Historical | 3 | 2.6% | — | 8.7 | 6 |
| 34 | Iyashikei | 3 | 2.6% | — | 9.7 | 45 |
| 35 | Organized Crime | 3 | 2.6% | — | 7.0↓ | 15 |
| 36 | Time Travel | 3 | 2.6% | — | 5.7↓ | 11 |
| 37 | Workplace | 3 | 2.6% | 1 | 7.3↓ | 19 |
Vampire
12 titles · affection 76
Mystery
23 titles · affection 69
Parody
7 titles · affection 68
Supernatural
29 titles · affection 67
Isekai
14 titles · affection 64
Drama
24 titles · affection 53
Fantasy
32 titles · affection 52
Gag Humor
6 titles · affection 48
School
23 titles · affection 48
Hentai
3 titles · affection 48
Action
score 6.8
Supernatural
score 8.1
Adventure
score 7.7
Drama
score 8.3
Ecchi
score 7.0
Mystery
score 8.6
School
score 7.7
Romance
score 7.0
Shounen
score 7.3
Isekai
score 8.5