
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Yaoi
15 titles · affection 100
Reincarnation
54 titles · affection 93
Fantasy
score 7.5
Action
score 7.4
Sci-Fi
5 titles · −2.4 vs own mean
Mystery
15 titles · −0.4 vs own mean · 1 dropped
Seinen
27 titles · −0.3 vs own mean
Shoujo
8 titles · 4 dropped
Anthropomorphic
6 titles · −0.6 vs own mean
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Fantasy | 251 | 68% | 4 | 7.5↓ | 87 |
| 2 | Action | 159 | 43% | 1 | 7.4↓ | 67 |
| 3 | Adventure | 154 | 42% | 2 | 7.5 | 81 |
| 4 | Comedy | 136 | 37% | 6 | 7.8 | 74 |
| 5 | Isekai | 116 | 32% | 1 | 7.3↓ | 87 |
| 6 | School | 81 | 22% | 4 | 7.8 | 68 |
| 7 | Shounen | 61 | 17% | 1 | 8.0 | 51 |
| 8 | Reincarnation | 54 | 15% | — | 7.4↓ | 93 |
| 9 | Romance | 52 | 14% | 6 | 7.3↓ | 40 |
| 10 | Drama | 37 | 10% | 2 | 7.8 | 36 |
| 11 | Harem | 31 | 8.4% | 1 | 7.1↓ | 43 |
| 12 | Supernatural | 30 | 8.2% | — | 7.7 | 41 |
| 13 | Adult Cast | 27 | 7.3% | 2 | 8.2 | 47 |
| 14 | Ecchi | 27 | 7.3% | — | 7.3↓ | 33 |
| 15 | Seinen | 27 | 7.3% | — | 7.3↓ | 25 |
| 16 | Slice of Life | 25 | 6.8% | — | 7.4↓ | 62 |
| 17 | Mythology | 17 | 4.6% | 1 | 8.8 | 54 |
| 18 | Parody | 16 | 4.3% | — | 7.3↓ | 15 |
| 19 | Mystery | 15 | 4.1% | 1 | 7.2↓ | 5 |
| 20 | Sports | 15 | 4.1% | — | 7.9 | 42 |
| 21 | Yaoi | 15 | 4.1% | — | 8.4 | 100 |
| 22 | Historical | 14 | 3.8% | — | 8.3 | 14 |
| 23 | Workplace | 14 | 3.8% | 1 | 7.8 | 75 |
| 24 | Iyashikei | 11 | 3.0% | — | 7.5 | 31 |
| 25 | Urban Fantasy | 11 | 3.0% | — | 7.6 | 34 |
| 26 | Gourmet | 10 | 2.7% | 1 | 7.8 | 55 |
| 27 | Team Sports | 10 | 2.7% | — | 8.0 | 33 |
| 28 | Childcare | 9 | 2.4% | — | 8.2 | 67 |
| 29 | Shoujo | 8 | 2.2% | 4 | 8.6 | 9 |
| 30 | Video Game | 8 | 2.2% | 1 | 7.6 | 35 |
| 31 | Gag Humor | 7 | 1.9% | — | 8.7 | 19 |
| 32 | Anthropomorphic | 6 | 1.6% | — | 7.0↓ | 11 |
| 33 | Josei | 6 | 1.6% | — | 7.3↓ | 28 |
| 34 | Love Polygon | 6 | 1.6% | — | 7.7 | 0 |
| 35 | Love Status Quo | 6 | 1.6% | — | 7.7 | 37 |
| 36 | Delinquents | 5 | 1.4% | — | 9.2 | 58 |
| 37 | Music | 5 | 1.4% | — | 8.6 | 0 |
| 38 | Sci-Fi | 5 | 1.4% | — | 5.2↓ | 0 |
| 39 | Super Power | 5 | 1.4% | 1 | 7.6 | 2 |
| 40 | Gore | 4 | 1.1% | — | 7.0↓ | 3 |
| 41 | Organized Crime | 4 | 1.1% | — | 7.3↓ | 0 |
| 42 | Otaku Culture | 4 | 1.1% | 1 | 7.8 | 10 |
| 43 | Time Travel | 4 | 1.1% | 1 | 7.5↓ | 11 |
| 44 | Vampire | 4 | 1.1% | — | 7.3↓ | 5 |
| 45 | Erotica | 3 | 0.8% | — | 6.7↓ | 12 |
| 46 | Horror | 3 | 0.8% | — | 7.7 | 15 |
| 47 | Performing Arts | 3 | 0.8% | — | 8.3 | 0 |
| 48 | Racing | 3 | 0.8% | — | 9.0 | 27 |
Isekai
116 titles · affection 87
Fantasy
251 titles · affection 87
Adventure
154 titles · affection 81
Workplace
14 titles · affection 75
Comedy
136 titles · affection 74
School
81 titles · affection 68
Action
159 titles · affection 67
Childcare
9 titles · affection 67
Slice of Life
25 titles · affection 62
Delinquents
5 titles · affection 58
Adventure
score 7.5
Comedy
score 7.8
Isekai
score 7.3
School
score 7.8
Shounen
score 8.0
Reincarnation
score 7.4
Romance
score 7.3
Drama
score 7.8
Harem
score 7.1
Supernatural
score 7.7