
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Urban Fantasy
39 titles · affection 100
Military
60 titles · affection 90
Action
score 6.4
Comedy
score 5.9
Yaoi
4 titles · −4.2 vs own mean
Parody
19 titles · −0.6 vs own mean
Hentai
5 titles · −2.2 vs own mean
Avant Garde
7 titles · −0.7 vs own mean
Horror
14 titles · −0.3 vs own mean
Martial Arts
4 titles · −1.2 vs own mean
Mahou Shoujo
10 titles · −0.3 vs own mean
Otaku Culture
4 titles · −1.0 vs own mean
Strategy Game
6 titles · −0.4 vs own mean
High Stakes Game
4 titles · −0.7 vs own mean
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Action | 215 | 48% | — | 6.4 | 82 |
| 2 | Comedy | 161 | 36% | — | 5.9↓ | 49 |
| 3 | Fantasy | 156 | 35% | — | 6.4 | 71 |
| 4 | Shounen | 103 | 23% | — | 6.5 | 59 |
| 5 | Adventure | 80 | 18% | — | 6.7 | 55 |
| 6 | School | 78 | 17% | — | 6.0↓ | 44 |
| 7 | Drama | 77 | 17% | — | 6.7 | 51 |
| 8 | Supernatural | 76 | 17% | — | 6.5 | 67 |
| 9 | Sci-Fi | 75 | 17% | — | 6.5 | 67 |
| 10 | Romance | 71 | 16% | — | 6.5 | 58 |
| 11 | Military | 60 | 13% | — | 6.5 | 90 |
| 12 | Suspense | 49 | 11% | — | 6.4 | 60 |
| 13 | Mystery | 43 | 9.5% | — | 6.6 | 63 |
| 14 | Isekai | 41 | 9.1% | — | 6.7 | 56 |
| 15 | Psychological | 40 | 8.9% | — | 6.2↓ | 56 |
| 16 | Urban Fantasy | 39 | 8.6% | — | 7.0 | 100 |
| 17 | Ecchi | 36 | 8.0% | — | 6.1↓ | 43 |
| 18 | Adult Cast | 33 | 7.3% | — | 6.8 | 53 |
| 19 | Harem | 24 | 5.3% | — | 6.4 | 40 |
| 20 | Gore | 22 | 4.9% | — | 6.7 | 25 |
| 21 | Mecha | 22 | 4.9% | — | 6.4 | 61 |
| 22 | Seinen | 22 | 4.9% | — | 6.8 | 48 |
| 23 | Parody | 19 | 4.2% | — | 5.6↓ | 36 |
| 24 | Super Power | 19 | 4.2% | — | 7.4 | 47 |
| 25 | Historical | 18 | 4.0% | — | 6.4 | 27 |
| 26 | Survival | 18 | 4.0% | — | 6.3 | 57 |
| 27 | Video Game | 18 | 4.0% | — | 5.9↓ | 62 |
| 28 | Vampire | 17 | 3.8% | — | 6.8 | 57 |
| 29 | Award Winning | 14 | 3.1% | — | 7.6 | 0 |
| 30 | Horror | 14 | 3.1% | — | 5.9↓ | 13 |
| 31 | Mythology | 14 | 3.1% | — | 6.1↓ | 26 |
| 32 | Slice of Life | 14 | 3.1% | — | 6.9 | 56 |
| 33 | Yuri | 13 | 2.9% | — | 5.8↓ | 52 |
| 34 | Space | 12 | 2.7% | — | 6.8 | 41 |
| 35 | Time Travel | 12 | 2.7% | — | 6.9 | 30 |
| 36 | Girls Love | 10 | 2.2% | — | 5.8↓ | 46 |
| 37 | Mahou Shoujo | 10 | 2.2% | — | 5.9↓ | 30 |
| 38 | Reincarnation | 9 | 2.0% | — | 6.6 | 8 |
| 39 | Detective | 8 | 1.8% | — | 6.5 | 26 |
| 40 | Shoujo | 8 | 1.8% | — | 6.3 | 0 |
| 41 | Avant Garde | 7 | 1.6% | — | 5.6↓ | 20 |
| 42 | Gag Humor | 7 | 1.6% | — | 7.1 | 19 |
| 43 | Anthropomorphic | 6 | 1.3% | — | 6.3 | 20 |
| 44 | CGDCT | 6 | 1.3% | — | 7.0 | 6 |
| 45 | Strategy Game | 6 | 1.3% | — | 5.8↓ | 15 |
| 46 | Hentai | 5 | 1.1% | — | 4.0↓ | 3 |
| 47 | Delinquents | 4 | 0.9% | — | 6.3 | 17 |
| 48 | High Stakes Game | 4 | 0.9% | — | 5.5↓ | 1 |
| 49 | Martial Arts | 4 | 0.9% | — | 5.0↓ | 4 |
| 50 | Otaku Culture | 4 | 0.9% | — | 5.3↓ | 6 |
| 51 | Yaoi | 4 | 0.9% | — | 2.0↓ | 0 |
| 52 | Educational | 3 | 0.7% | — | 7.7 | 37 |
| 53 | Medical | 3 | 0.7% | — | 7.7 | 34 |
| 54 | Organized Crime | 3 | 0.7% | — | 7.7 | 3 |
Action
215 titles · affection 82
Fantasy
156 titles · affection 71
Supernatural
76 titles · affection 67
Sci-Fi
75 titles · affection 67
Mystery
43 titles · affection 63
Video Game
18 titles · affection 62
Mecha
22 titles · affection 61
Suspense
49 titles · affection 60
Shounen
103 titles · affection 59
Romance
71 titles · affection 58
Fantasy
score 6.4
Shounen
score 6.5
Adventure
score 6.7
School
score 6.0
Drama
score 6.7
Supernatural
score 6.5
Sci-Fi
score 6.5
Romance
score 6.5
Military
score 6.5
Suspense
score 6.4