
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Psychological
9 titles · affection 100
Urban Fantasy
8 titles · affection 94
Drama
score 8.5
Fantasy
score 8.6
Comedy
score 8.3
School
8 titles · −1.1 vs own mean
Shounen
3 titles · −1.0 vs own mean
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Drama | 13 | 41% | — | 8.5 | 94 |
| 2 | Comedy | 12 | 38% | — | 8.3↓ | 61 |
| 3 | Fantasy | 12 | 38% | — | 8.6 | 73 |
| 4 | Action | 10 | 31% | — | 8.7 | 71 |
| 5 | Psychological | 9 | 28% | — | 8.9 | 100 |
| 6 | Romance | 8 | 25% | — | 8.0↓ | 38 |
| 7 | School | 8 | 25% | — | 7.3↓ | 20 |
| 8 | Urban Fantasy | 8 | 25% | — | 8.9 | 94 |
| 9 | Otaku Culture | 6 | 19% | — | 8.5 | 58 |
| 10 | Suspense | 6 | 19% | — | 9.2 | 75 |
| 11 | Award Winning | 5 | 16% | — | 9.0 | 56 |
| 12 | Sci-Fi | 5 | 16% | — | 8.8 | 47 |
| 13 | Mystery | 4 | 13% | — | 8.2↓ | 26 |
| 14 | Seinen | 4 | 13% | — | 8.8 | 37 |
| 15 | Adventure | 3 | 9.4% | — | 8.3↓ | 18 |
| 16 | Shounen | 3 | 9.4% | — | 7.4↓ | 12 |
Drama
13 titles · affection 94
Suspense
6 titles · affection 75
Fantasy
12 titles · affection 73
Action
10 titles · affection 71
Comedy
12 titles · affection 61
Otaku Culture
6 titles · affection 58
Award Winning
5 titles · affection 56
Sci-Fi
5 titles · affection 47
Romance
8 titles · affection 38
Seinen
4 titles · affection 37
Action
score 8.7
Psychological
score 8.9
Urban Fantasy
score 8.9
Romance
score 8.0
School
score 7.3
Suspense
score 9.2
Otaku Culture
score 8.5
Award Winning
score 9.0
Sci-Fi
score 8.8