
All genres
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Harem
34 titles · −1.4 vs own mean
Gore
19 titles · −0.4 vs own mean
Vampire
9 titles · −0.5 vs own mean
1CGDCT | 38 | 11% | — | 9.3 | 100 |
2Iyashikei | 16 | 4.5% | — | 9.6 | 82 |
3Slice of Life | 25 | 7.1% | — | 9.0 | 72 |
4Visual Arts | 10 | 2.8% | — | 9.6 | 68 |
5School | 103 | 29% | 1 | 8.9 | 65 |
6Comedy | 152 | 43% | 2 | 8.7 | 65 |
7Adventure | 106 | 30% | 1 | 8.6 | 61 |
8Drama | 70 | 20% | — | 9.4 | 59 |
9Isekai | 53 | 15% | 1 | 8.4↓ | 59 |
10Fantasy | 148 | 42% | 2 | 8.3↓ | 58 |
11Gag Humor | 17 | 4.8% | — | 9.0 | 58 |
12Seinen | 40 | 11% | — | 9.2 | 55 |
13Romance | 82 | 23% | 1 | 8.5↓ | 52 |
14Shounen | 76 | 21% | 1 | 8.7 | 52 |
15Action | 110 | 31% | 1 | 8.3↓ | 48 |
16Suspense | 23 | 6.5% | — | 9.5 | 46 |
17Workplace | 8 | 2.3% | — | 9.3 | 43 |
18Sci-Fi | 37 | 10% | — | 8.9 | 42 |
19Military | 17 | 4.8% | — | 9.5 | 41 |
20Adult Cast | 25 | 7.1% | — | 9.1 | 41 |
21Psychological | 19 | 5.4% | — | 9.5 | 41 |
22Parody | 15 | 4.2% | — | 9.1 | 39 |
23Anthropomorphic | 11 | 3.1% | — | 8.6 | 39 |
24Ecchi | 38 | 11% | — | 7.8↓ | 38 |
25Historical | 19 | 5.4% | 1 | 9.3 | 37 |
26Urban Fantasy | 14 | 4.0% | — | 9.0 | 36 |
27Mystery | 20 | 5.6% | 1 | 8.9 | 35 |
28Love Polygon | 9 | 2.5% | — | 8.9 | 35 |
29Gourmet | 6 | 1.7% | — | 9.5 | 35 |
30Supernatural | 40 | 11% | 1 | 8.2↓ | 33 |
31Mythology | 12 | 3.4% | 1 | 8.9 | 32 |
32Time Travel | 11 | 3.1% | — | 8.3↓ | 32 |
33Video Game | 11 | 3.1% | — | 8.4↓ | 32 |
34Reincarnation | 20 | 5.6% | — | 7.7↓ | 31 |
35Horror | 9 | 2.5% | — | 9.4 | 30 |
36Otaku Culture | 10 | 2.8% | — | 8.4↓ | 30 |
37Harem | 34 | 9.6% | — | 7.2↓ | 27 |
38Gore | 19 | 5.4% | — | 8.2↓ | 27 |
39Survival | 8 | 2.3% | — | 9.1 | 24 |
40Super Power | 10 | 2.8% | — | 8.9 | 23 |
41Samurai | 5 | 1.4% | — | 9.6 | 21 |
42Mecha | 12 | 3.4% | — | 8.7 | 20 |
43Medical | 5 | 1.4% | — | 8.8 | 20 |
44Music | 8 | 2.3% | — | 9.1 | 19 |
45Vampire | 9 | 2.5% | — | 8.1↓ | 17 |
46Space | 4 | 1.1% | — | 9.8 | 16 |
47Childcare | 5 | 1.4% | — | 8.8 | 16 |
48Martial Arts | 4 | 1.1% | — | 9.8 | 14 |
49Performing Arts | 5 | 1.4% | — | 8.2↓ | 12 |
50Crossdressing | 3 | 0.8% | — | 8.7 | 11 |
51Shoujo | 8 | 2.3% | 1 | 8.6 | 9 |
52Avant Garde | 4 | 1.1% | — | 9.0 | 8 |
53Yuri | 3 | 0.8% | — | 8.7 | 3 |
54Award Winning | 31 | 8.8% | — | 9.5 | 0 |
CGDCT
38 titles · affection 100
Iyashikei
16 titles · affection 82
Slice of Life
25 titles · affection 72
Visual Arts
10 titles · affection 68
School
103 titles · affection 65
Comedy
152 titles · affection 65
Adventure
106 titles · affection 61
Drama
70 titles · affection 59
Isekai
53 titles · affection 59
Fantasy
148 titles · affection 58
Gag Humor
17 titles · affection 58
Seinen
40 titles · affection 55
Comedy
score 8.7
Fantasy
score 8.3
Action
score 8.3
Adventure
score 8.6
School
score 8.9
Romance
score 8.5
Shounen
score 8.7
Drama
score 9.4
Isekai
score 8.4
Seinen
score 9.2
Supernatural
score 8.2
CGDCT
score 9.3