
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Mahou Shoujo
25 titles · affection 100
Vampire
21 titles · affection 93
Action
score 8.8
Comedy
score 8.9
Historical
18 titles · −0.6 vs own mean
Anthropomorphic
5 titles · −1.5 vs own mean
Shoujo
13 titles · −1.1 vs own mean
Gore
19 titles · −0.6 vs own mean
Horror
10 titles · −0.2 vs own mean
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Action | 117 | 33% | — | 8.8↓ | 67 |
| 2 | Comedy | 112 | 32% | — | 8.9 | 72 |
| 3 | Drama | 99 | 28% | — | 9.1 | 80 |
| 4 | Fantasy | 87 | 25% | — | 8.8↓ | 57 |
| 5 | School | 71 | 20% | — | 9.1 | 66 |
| 6 | Adventure | 69 | 20% | — | 8.7↓ | 51 |
| 7 | Shounen | 68 | 19% | — | 9.0 | 59 |
| 8 | Mystery | 63 | 18% | — | 9.0 | 91 |
| 9 | Sci-Fi | 62 | 18% | — | 9.0 | 73 |
| 10 | Romance | 60 | 17% | — | 8.7↓ | 48 |
| 11 | Supernatural | 58 | 17% | — | 9.2 | 79 |
| 12 | Suspense | 57 | 16% | — | 9.0 | 86 |
| 13 | Award Winning | 43 | 12% | — | 9.2 | 0 |
| 14 | Psychological | 43 | 12% | — | 9.2 | 84 |
| 15 | Seinen | 39 | 11% | — | 9.1 | 60 |
| 16 | Mecha | 34 | 9.7% | — | 8.5↓ | 75 |
| 17 | Adult Cast | 33 | 9.4% | — | 8.9 | 55 |
| 18 | Military | 31 | 8.8% | — | 7.9↓ | 39 |
| 19 | Parody | 28 | 8.0% | — | 8.4↓ | 59 |
| 20 | Mahou Shoujo | 25 | 7.1% | — | 8.4↓ | 100 |
| 21 | Isekai | 23 | 6.6% | — | 8.8↓ | 29 |
| 22 | Super Power | 21 | 6.0% | — | 8.9 | 33 |
| 23 | Vampire | 21 | 6.0% | — | 9.4 | 93 |
| 24 | CGDCT | 20 | 5.7% | — | 9.0 | 93 |
| 25 | Gore | 19 | 5.4% | — | 8.3↓ | 19 |
| 26 | Urban Fantasy | 19 | 5.4% | — | 9.0 | 51 |
| 27 | Ecchi | 18 | 5.1% | — | 9.3 | 40 |
| 28 | Gag Humor | 18 | 5.1% | — | 9.2 | 76 |
| 29 | Historical | 18 | 5.1% | — | 8.3↓ | 24 |
| 30 | Shoujo | 13 | 3.7% | — | 7.8↓ | 22 |
| 31 | Music | 12 | 3.4% | — | 8.9 | 30 |
| 32 | Otaku Culture | 12 | 3.4% | — | 9.2 | 63 |
| 33 | Yuri | 12 | 3.4% | — | 9.1 | 74 |
| 34 | Horror | 10 | 2.8% | — | 8.7↓ | 23 |
| 35 | Time Travel | 10 | 2.8% | — | 9.7 | 33 |
| 36 | Girls Love | 9 | 2.6% | — | 9.2 | 68 |
| 37 | Avant Garde | 8 | 2.3% | — | 9.8 | 41 |
| 38 | Detective | 8 | 2.3% | — | 8.5↓ | 27 |
| 39 | Survival | 8 | 2.3% | — | 8.4↓ | 12 |
| 40 | Reincarnation | 7 | 2.0% | — | 8.4↓ | 13 |
| 41 | Organized Crime | 6 | 1.7% | — | 8.8↓ | 20 |
| 42 | Slice of Life | 6 | 1.7% | — | 9.0 | 18 |
| 43 | Anthropomorphic | 5 | 1.4% | — | 7.4↓ | 2 |
| 44 | Martial Arts | 4 | 1.1% | — | 8.5↓ | 3 |
| 45 | Mythology | 4 | 1.1% | — | 8.5↓ | 5 |
| 46 | Samurai | 4 | 1.1% | — | 9.0 | 7 |
| 47 | Space | 4 | 1.1% | — | 8.8↓ | 0 |
| 48 | High Stakes Game | 3 | 0.9% | — | 8.0↓ | 2 |
CGDCT
20 titles · affection 93
Mystery
63 titles · affection 91
Suspense
57 titles · affection 86
Psychological
43 titles · affection 84
Drama
99 titles · affection 80
Supernatural
58 titles · affection 79
Gag Humor
18 titles · affection 76
Mecha
34 titles · affection 75
Yuri
12 titles · affection 74
Sci-Fi
62 titles · affection 73
Drama
score 9.1
Fantasy
score 8.8
School
score 9.1
Adventure
score 8.7
Shounen
score 9.0
Mystery
score 9.0
Sci-Fi
score 9.0
Romance
score 8.7
Supernatural
score 9.2
Suspense
score 9.0