
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Drama
57 titles · affection 100
Romance
74 titles · affection 93
Romance
score 8.1
Comedy
score 8.1
School
score 8.0
Love Polygon
14 titles · −0.6 vs own mean · 3 dropped
Ecchi
15 titles · −0.9 vs own mean · 4 dropped
Otaku Culture
8 titles · −1.0 vs own mean · 2 dropped
Gag Humor
5 titles · −0.9 vs own mean · 4 dropped
Seinen
19 titles · −0.3 vs own mean · 2 dropped
Harem
17 titles · −1.0 vs own mean · 1 dropped
Sci-Fi
8 titles · 6 dropped
Suspense
17 titles · 5 dropped
Shoujo
5 titles · −0.9 vs own mean · 2 dropped
Supernatural
22 titles · −0.2 vs own mean
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Romance | 74 | 43% | 10 | 8.1↓ | 93 |
| 2 | Comedy | 68 | 40% | 18 | 8.1↓ | 64 |
| 3 | School | 63 | 37% | 11 | 8.0↓ | 66 |
| 4 | Drama | 57 | 33% | 6 | 8.5 | 100 |
| 5 | Shounen | 50 | 29% | 7 | 8.6 | 79 |
| 6 | Action | 45 | 26% | 9 | 8.5 | 66 |
| 7 | Fantasy | 45 | 26% | 8 | 8.5 | 66 |
| 8 | Adventure | 29 | 17% | 4 | 8.7 | 63 |
| 9 | Supernatural | 22 | 13% | — | 8.1↓ | 29 |
| 10 | Adult Cast | 20 | 12% | 8 | 8.5 | 44 |
| 11 | Seinen | 19 | 11% | 2 | 8.0↓ | 32 |
| 12 | Isekai | 18 | 11% | 1 | 8.6 | 39 |
| 13 | Harem | 17 | 9.9% | 1 | 7.3↓ | 12 |
| 14 | Suspense | 17 | 9.9% | 5 | 8.5 | 42 |
| 15 | Ecchi | 15 | 8.8% | 4 | 7.4↓ | 15 |
| 16 | Love Polygon | 14 | 8.2% | 3 | 7.7↓ | 31 |
| 17 | Mystery | 13 | 7.6% | 3 | 8.6 | 37 |
| 18 | Psychological | 13 | 7.6% | 3 | 8.5 | 38 |
| 19 | Super Power | 12 | 7.0% | — | 8.8 | 34 |
| 20 | Award Winning | 11 | 6.4% | — | 9.1 | 42 |
| 21 | Time Travel | 10 | 5.8% | — | 8.8 | 38 |
| 22 | Urban Fantasy | 10 | 5.8% | 1 | 8.9 | 34 |
| 23 | Gore | 9 | 5.3% | 1 | 9.4 | 47 |
| 24 | Reincarnation | 9 | 5.3% | 1 | 8.4 | 22 |
| 25 | Love Status Quo | 8 | 4.7% | 1 | 9.0 | 48 |
| 26 | Otaku Culture | 8 | 4.7% | 2 | 7.4↓ | 13 |
| 27 | Sci-Fi | 8 | 4.7% | 6 | 8.4 | 23 |
| 28 | Historical | 7 | 4.1% | 1 | 9.1 | 32 |
| 29 | Gag Humor | 5 | 2.9% | 4 | 7.4↓ | 8 |
| 30 | Shoujo | 5 | 2.9% | 2 | 7.4↓ | 4 |
| 31 | Workplace | 5 | 2.9% | — | 9.0 | 23 |
| 32 | Military | 4 | 2.3% | 1 | 8.8 | 18 |
| 33 | Anthropomorphic | 3 | 1.8% | — | 8.7 | 15 |
| 34 | CGDCT | 3 | 1.8% | 1 | 8.7 | 12 |
| 35 | Horror | 3 | 1.8% | 1 | 9.0 | 14 |
| 36 | Music | 3 | 1.8% | 1 | 9.0 | 13 |
| 37 | Mythology | 3 | 1.8% | — | 8.0↓ | 6 |
| 38 | Survival | 3 | 1.8% | — | 8.7 | 14 |
Shounen
50 titles · affection 79
Fantasy
45 titles · affection 66
School
63 titles · affection 66
Action
45 titles · affection 66
Comedy
68 titles · affection 64
Adventure
29 titles · affection 63
Love Status Quo
8 titles · affection 48
Gore
9 titles · affection 47
Adult Cast
20 titles · affection 44
Award Winning
11 titles · affection 42
Drama
score 8.5
Shounen
score 8.6
Action
score 8.5
Fantasy
score 8.5
Adventure
score 8.7
Supernatural
score 8.1
Adult Cast
score 8.5
Seinen
score 8.0
Isekai
score 8.6