
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Suspense
37 titles · affection 100
Psychological
29 titles · affection 98
Comedy
score 7.2
Action
score 7.4
Yaoi
3 titles · −5.6 vs own mean
Ecchi
18 titles · −0.9 vs own mean · 7 dropped
Harem
10 titles · −1.1 vs own mean · 3 dropped
Josei
3 titles · −1.2 vs own mean
Otaku Culture
4 titles · −0.2 vs own mean · 2 dropped
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Comedy | 82 | 36% | 8 | 7.2↓ | 88 |
| 2 | Action | 72 | 32% | 4 | 7.4 | 89 |
| 3 | Romance | 69 | 31% | 8 | 7.1↓ | 91 |
| 4 | School | 68 | 30% | 8 | 7.0↓ | 87 |
| 5 | Drama | 63 | 28% | 4 | 7.6 | 91 |
| 6 | Shounen | 62 | 27% | 7 | 7.6 | 89 |
| 7 | Supernatural | 47 | 21% | 2 | 7.3 | 93 |
| 8 | Fantasy | 39 | 17% | 1 | 7.2 | 64 |
| 9 | Suspense | 37 | 16% | 3 | 7.6 | 100 |
| 10 | Seinen | 36 | 16% | 4 | 6.9↓ | 77 |
| 11 | Adventure | 33 | 15% | 3 | 7.4 | 46 |
| 12 | Sci-Fi | 32 | 14% | 3 | 7.8 | 77 |
| 13 | Mystery | 29 | 13% | 1 | 7.5 | 83 |
| 14 | Psychological | 29 | 13% | 2 | 7.4 | 98 |
| 15 | Super Power | 27 | 12% | 1 | 7.3 | 78 |
| 16 | Gore | 21 | 9.3% | 3 | 7.6 | 86 |
| 17 | Horror | 21 | 9.3% | 3 | 7.0↓ | 82 |
| 18 | Adult Cast | 19 | 8.4% | — | 7.3 | 53 |
| 19 | Ecchi | 18 | 8.0% | 7 | 6.3↓ | 13 |
| 20 | Mecha | 17 | 7.5% | 1 | 7.5 | 85 |
| 21 | Award Winning | 16 | 7.1% | 1 | 7.9 | 0 |
| 22 | Military | 15 | 6.6% | — | 8.3 | 54 |
| 23 | Parody | 15 | 6.6% | — | 6.8↓ | 53 |
| 24 | Love Polygon | 14 | 6.2% | 3 | 7.3 | 89 |
| 25 | Urban Fantasy | 11 | 4.9% | 1 | 7.1↓ | 52 |
| 26 | Harem | 10 | 4.4% | 3 | 6.2↓ | 4 |
| 27 | Isekai | 9 | 4.0% | — | 7.0↓ | 1 |
| 28 | Music | 9 | 4.0% | 1 | 8.2 | 53 |
| 29 | Survival | 9 | 4.0% | 2 | 8.2 | 48 |
| 30 | Time Travel | 9 | 4.0% | — | 8.0 | 55 |
| 31 | Martial Arts | 8 | 3.5% | — | 7.4 | 44 |
| 32 | Reincarnation | 8 | 3.5% | — | 7.6 | 21 |
| 33 | Vampire | 8 | 3.5% | — | 6.6↓ | 27 |
| 34 | Avant Garde | 7 | 3.1% | — | 7.4 | 59 |
| 35 | Historical | 7 | 3.1% | 1 | 8.3 | 8 |
| 36 | Mythology | 7 | 3.1% | — | 7.7 | 32 |
| 37 | Gag Humor | 6 | 2.7% | — | 7.4 | 35 |
| 38 | Slice of Life | 5 | 2.2% | — | 7.4 | 17 |
| 39 | Otaku Culture | 4 | 1.8% | 2 | 7.0↓ | 24 |
| 40 | Shoujo | 4 | 1.8% | — | 8.0 | 7 |
| 41 | Video Game | 4 | 1.8% | — | 7.3 | 15 |
| 42 | Visual Arts | 4 | 1.8% | — | 8.5 | 53 |
| 43 | Delinquents | 3 | 1.3% | — | 8.2 | 24 |
| 44 | Josei | 3 | 1.3% | — | 6.0↓ | 12 |
| 45 | Performing Arts | 3 | 1.3% | — | 7.0↓ | 25 |
| 46 | Showbiz | 3 | 1.3% | — | 8.7 | 39 |
| 47 | Workplace | 3 | 1.3% | — | 7.3 | 15 |
| 48 | Yaoi | 3 | 1.3% | — | 1.7↓ | 1 |
Supernatural
47 titles · affection 93
Romance
69 titles · affection 91
Drama
63 titles · affection 91
Action
72 titles · affection 89
Shounen
62 titles · affection 89
Love Polygon
14 titles · affection 89
Comedy
82 titles · affection 88
School
68 titles · affection 87
Gore
21 titles · affection 86
Mecha
17 titles · affection 85
Romance
score 7.1
School
score 7.0
Drama
score 7.6
Shounen
score 7.6
Supernatural
score 7.3
Fantasy
score 7.2
Suspense
score 7.6
Seinen
score 6.9
Adventure
score 7.4
Sci-Fi
score 7.8