
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Romance
55 titles · affection 100
School
28 titles · affection 54
Romance
score 9.2
School
score 9.4
Drama
score 9.4
Otaku Culture
4 titles · −1.0 vs own mean
Adventure
6 titles · −0.8 vs own mean
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Romance | 55 | 75% | — | 9.2↓ | 100 |
| 2 | School | 28 | 38% | 1 | 9.4 | 54 |
| 3 | Comedy | 25 | 34% | — | 9.2↓ | 36 |
| 4 | Drama | 25 | 34% | 1 | 9.4 | 50 |
| 5 | Supernatural | 18 | 25% | — | 9.4 | 43 |
| 6 | Shounen | 17 | 23% | — | 9.2 | 28 |
| 7 | Action | 10 | 14% | — | 8.9↓ | 15 |
| 8 | Seinen | 9 | 12% | 1 | 9.0↓ | 17 |
| 9 | Fantasy | 8 | 11% | — | 8.7↓ | 11 |
| 10 | Mystery | 8 | 11% | — | 9.4 | 19 |
| 11 | Vampire | 8 | 11% | — | 9.4 | 25 |
| 12 | Adult Cast | 7 | 9.6% | — | 9.6 | 20 |
| 13 | Award Winning | 7 | 9.6% | — | 9.4 | 19 |
| 14 | Adventure | 6 | 8.2% | — | 8.4↓ | 8 |
| 15 | Shoujo | 5 | 6.8% | — | 9.4 | 15 |
| 16 | Historical | 4 | 5.5% | — | 8.5↓ | 6 |
| 17 | Love Status Quo | 4 | 5.5% | — | 8.8↓ | 9 |
| 18 | Music | 4 | 5.5% | — | 8.5↓ | 6 |
| 19 | Otaku Culture | 4 | 5.5% | — | 8.3↓ | 7 |
| 20 | Performing Arts | 4 | 5.5% | — | 8.5↓ | 8 |
| 21 | Sci-Fi | 4 | 5.5% | — | 9.3 | 10 |
| 22 | Time Travel | 4 | 5.5% | — | 9.0↓ | 9 |
| 23 | Isekai | 3 | 4.1% | — | 8.3↓ | 4 |
| 24 | Josei | 3 | 4.1% | — | 9.0↓ | 8 |
| 25 | Psychological | 3 | 4.1% | — | 9.3 | 8 |
| 26 | Suspense | 3 | 4.1% | — | 9.3 | 8 |
Drama
25 titles · affection 50
Supernatural
18 titles · affection 43
Comedy
25 titles · affection 36
Shounen
17 titles · affection 28
Vampire
8 titles · affection 25
Adult Cast
7 titles · affection 20
Award Winning
7 titles · affection 19
Mystery
8 titles · affection 19
Seinen
9 titles · affection 17
Shoujo
5 titles · affection 15
Comedy
score 9.2
Supernatural
score 9.4
Shounen
score 9.2
Action
score 8.9
Seinen
score 9.0
Mystery
score 9.4
Vampire
score 9.4
Fantasy
score 8.7
Adult Cast
score 9.6