
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Award Winning
9 titles · affection 100
CGDCT
7 titles · affection 100
Comedy
score 7.9
School
score 6.9
Drama
score 7.7
Survival
3 titles · −1.7 vs own mean
Suspense
3 titles · −1.7 vs own mean
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Comedy | 16 | 48% | — | 7.9 | 78 |
| 2 | School | 16 | 48% | — | 6.9↓ | 42 |
| 3 | Drama | 14 | 42% | 1 | 7.7 | 67 |
| 4 | Romance | 11 | 33% | — | 6.3↓ | 22 |
| 5 | Award Winning | 9 | 27% | — | 8.9 | 100 |
| 6 | CGDCT | 7 | 21% | — | 9.1 | 100 |
| 7 | Shounen | 5 | 15% | — | 8.6 | 48 |
| 8 | Gore | 4 | 12% | — | 7.8 | 26 |
| 9 | Music | 4 | 12% | 1 | 9.5 | 54 |
| 10 | Mystery | 4 | 12% | — | 7.8 | 17 |
| 11 | Action | 3 | 9.1% | — | 7.7 | 22 |
| 12 | Adventure | 3 | 9.1% | — | 10.0 | 44 |
| 13 | Fantasy | 3 | 9.1% | — | 10.0 | 44 |
| 14 | Horror | 3 | 9.1% | — | 7.7 | 15 |
| 15 | Survival | 3 | 9.1% | — | 6.0↓ | 9 |
| 16 | Suspense | 3 | 9.1% | — | 6.0↓ | 8 |
Comedy
16 titles · affection 78
Drama
14 titles · affection 67
Music
4 titles · affection 54
Shounen
5 titles · affection 48
Adventure
3 titles · affection 44
Fantasy
3 titles · affection 44
School
16 titles · affection 42
Gore
4 titles · affection 26
Action
3 titles · affection 22
Romance
11 titles · affection 22
Romance
score 6.3
Award Winning
score 8.9
CGDCT
score 9.1
Shounen
score 8.6
Music
score 9.5
Gore
score 7.8
Mystery
score 7.8
Adventure
score 10.0
Fantasy
score 10.0