
All genres
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Award Winning
32 titles · −0.6 vs own mean
Horror
23 titles · −1.0 vs own mean
Super Power
27 titles · −0.6 vs own mean
Medical
4 titles · −2.9 vs own mean
Shoujo
10 titles · −1.1 vs own mean
Showbiz
3 titles · −4.4 vs own mean
Gore
31 titles · −0.2 vs own mean
Urban Fantasy
25 titles · −0.4 vs own mean
Survival
7 titles · −0.8 vs own mean
Love Polygon
16 titles · −0.2 vs own mean
Visual Arts
12 titles · −1.4 vs own mean
Anthropomorphic
8 titles · −0.9 vs own mean
1Hentai | 229 | 21% | — | 8.1↓ | 100 |
2CGDCT | 94 | 8.7% | — | 8.9 | 96 |
3Iyashikei | 45 | 4.2% | — | 9.4 | 87 |
4Slice of Life | 84 | 7.8% | — | 9.2 | 80 |
5Gag Humor | 43 | 4.0% | — | 9.1 | 69 |
6Childcare | 19 | 1.8% | — | 9.6 | 67 |
7Love Status Quo | 14 | 1.3% | — | 9.9 | 64 |
8Harem | 95 | 8.8% | — | 8.4 | 61 |
9School | 296 | 27% | — | 8.6 | 58 |
10Romance | 247 | 23% | — | 8.3 | 56 |
11Comedy | 385 | 36% | — | 8.6 | 55 |
12Yuri | 19 | 1.8% | — | 8.4 | 52 |
13Otaku Culture | 26 | 2.4% | — | 7.7↓ | 51 |
14Isekai | 83 | 7.7% | — | 9.1 | 51 |
15Gourmet | 19 | 1.8% | — | 8.9 | 50 |
16Fantasy | 223 | 21% | — | 8.5 | 49 |
17Action | 186 | 17% | — | 8.6 | 48 |
18Reincarnation | 42 | 3.9% | — | 8.2↓ | 45 |
19Shounen | 202 | 19% | — | 8.2↓ | 45 |
20Seinen | 84 | 7.8% | — | 8.7 | 44 |
21Parody | 32 | 3.0% | — | 9.2 | 42 |
22Ecchi | 73 | 6.8% | — | 8.4 | 41 |
23Mystery | 57 | 5.3% | — | 8.5 | 40 |
24Adventure | 130 | 12% | — | 8.0↓ | 39 |
25Adult Cast | 58 | 5.4% | — | 8.4 | 38 |
26Sci-Fi | 71 | 6.6% | — | 8.5 | 37 |
27Suspense | 57 | 5.3% | — | 8.4 | 36 |
28Supernatural | 90 | 8.3% | — | 8.0↓ | 35 |
29Psychological | 56 | 5.2% | — | 8.4 | 34 |
30Drama | 142 | 13% | — | 7.1↓ | 33 |
31Military | 44 | 4.1% | — | 8.4 | 32 |
32Historical | 25 | 2.3% | — | 8.6 | 31 |
33Workplace | 13 | 1.2% | — | 9.2 | 30 |
34Girls Love | 9 | 0.8% | — | 8.3 | 29 |
35Time Travel | 15 | 1.4% | — | 9.3 | 29 |
36Martial Arts | 7 | 0.6% | — | 10.0 | 27 |
37Gore | 31 | 2.9% | — | 8.1↓ | 25 |
38Visual Arts | 12 | 1.1% | — | 7.0↓ | 23 |
39Organized Crime | 8 | 0.7% | — | 9.4 | 23 |
40Love Polygon | 16 | 1.5% | — | 8.2↓ | 22 |
41Detective | 9 | 0.8% | — | 9.2 | 22 |
42Mecha | 14 | 1.3% | — | 8.8 | 21 |
43Video Game | 10 | 0.9% | — | 9.1 | 20 |
44Strategy Game | 8 | 0.7% | — | 9.4 | 20 |
45Mahou Shoujo | 11 | 1.0% | — | 8.6 | 19 |
46Urban Fantasy | 25 | 2.3% | — | 8.0↓ | 18 |
47Mythology | 11 | 1.0% | — | 8.5 | 17 |
48Sports | 20 | 1.9% | — | 8.3 | 16 |
49Super Power | 27 | 2.5% | — | 7.7↓ | 15 |
50Music | 13 | 1.2% | — | 8.3 | 14 |
51Team Sports | 15 | 1.4% | — | 8.3↓ | 13 |
52Josei | 4 | 0.4% | — | 9.8 | 13 |
53Educational | 5 | 0.5% | — | 7.4↓ | 12 |
54Horror | 23 | 2.1% | — | 7.4↓ | 10 |
55Vampire | 6 | 0.6% | — | 8.5 | 9 |
56Survival | 7 | 0.6% | — | 7.6↓ | 8 |
57Shoujo | 10 | 0.9% | — | 7.3↓ | 8 |
58High Stakes Game | 3 | 0.3% | — | 9.3 | 7 |
59Anthropomorphic | 8 | 0.7% | — | 7.5↓ | 6 |
60Performing Arts | 5 | 0.5% | — | 7.4↓ | 4 |
61Medical | 4 | 0.4% | — | 5.5↓ | 4 |
62Space | 3 | 0.3% | — | 8.3 | 2 |
63Avant Garde | 3 | 0.3% | — | 6.3↓ | 1 |
64Award Winning | 32 | 3.0% | — | 7.7↓ | 0 |
65Showbiz | 3 | 0.3% | — | 4.0↓ | 0 |
Hentai
229 titles · affection 100
CGDCT
94 titles · affection 96
Iyashikei
45 titles · affection 87
Slice of Life
84 titles · affection 80
Gag Humor
43 titles · affection 69
Childcare
19 titles · affection 67
Love Status Quo
14 titles · affection 64
Harem
95 titles · affection 61
School
296 titles · affection 58
Romance
247 titles · affection 56
Comedy
385 titles · affection 55
Yuri
19 titles · affection 52
Comedy
score 8.6
School
score 8.6
Romance
score 8.3
Hentai
score 8.1
Fantasy
score 8.5
Shounen
score 8.2
Action
score 8.6
Drama
score 7.1
Adventure
score 8.0
Harem
score 8.4
CGDCT
score 8.9
Supernatural
score 8.0