
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Shounen
26 titles · affection 100
Otaku Culture
5 titles · affection 94
Shounen
score 8.6
Drama
score 8.7
Ecchi
6 titles · −2.2 vs own mean
Sci-Fi
5 titles · −0.9 vs own mean · 1 dropped
Mystery
4 titles · −1.6 vs own mean · 1 dropped
Isekai
4 titles · −1.3 vs own mean
Suspense
7 titles · −0.4 vs own mean
Psychological
7 titles · −0.4 vs own mean
Harem
3 titles · −1.7 vs own mean
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Shounen | 26 | 46% | — | 8.6 | 100 |
| 2 | Comedy | 21 | 37% | 1 | 7.7↓ | 63 |
| 3 | Drama | 21 | 37% | — | 8.7 | 75 |
| 4 | School | 19 | 33% | 1 | 7.8↓ | 73 |
| 5 | Action | 18 | 32% | — | 8.2 | 76 |
| 6 | Romance | 17 | 30% | — | 8.5 | 89 |
| 7 | Fantasy | 13 | 23% | — | 7.8↓ | 56 |
| 8 | Supernatural | 11 | 19% | 1 | 7.8↓ | 59 |
| 9 | Adventure | 8 | 14% | — | 8.1 | 21 |
| 10 | Award Winning | 8 | 14% | — | 8.4 | 0 |
| 11 | Psychological | 7 | 12% | — | 7.7↓ | 43 |
| 12 | Suspense | 7 | 12% | — | 7.7↓ | 36 |
| 13 | Ecchi | 6 | 11% | — | 5.8↓ | 5 |
| 14 | Otaku Culture | 5 | 8.8% | — | 8.8 | 94 |
| 15 | Sci-Fi | 5 | 8.8% | 1 | 7.2↓ | 21 |
| 16 | Gore | 4 | 7.0% | — | 8.8 | 40 |
| 17 | Isekai | 4 | 7.0% | — | 6.8↓ | 8 |
| 18 | Mystery | 4 | 7.0% | 1 | 6.5↓ | 8 |
| 19 | Mythology | 4 | 7.0% | — | 8.5 | 50 |
| 20 | Seinen | 4 | 7.0% | — | 9.0 | 30 |
| 21 | Harem | 3 | 5.3% | — | 6.3↓ | 2 |
| 22 | Historical | 3 | 5.3% | — | 8.0↓ | 0 |
| 23 | Survival | 3 | 5.3% | — | 7.3↓ | 27 |
Romance
17 titles · affection 89
Action
18 titles · affection 76
Drama
21 titles · affection 75
School
19 titles · affection 73
Comedy
21 titles · affection 63
Supernatural
11 titles · affection 59
Fantasy
13 titles · affection 56
Mythology
4 titles · affection 50
Comedy
score 7.7
School
score 7.8
Action
score 8.2
Romance
score 8.5
Fantasy
score 7.8
Supernatural
score 7.8
Award Winning
score 8.4
Adventure
score 8.1
Psychological
score 7.7
Suspense
score 7.7