
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Historical
12 titles · affection 100
Adventure
23 titles · affection 79
Fantasy
score 8.1
Adventure
score 8.6
Isekai
score 8.0
Award Winning
3 titles · −3.1 vs own mean
Shounen
3 titles · −2.8 vs own mean
School
7 titles · −1.6 vs own mean
Romance
10 titles · −0.8 vs own mean
Shoujo
5 titles · −1.1 vs own mean
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Fantasy | 32 | 76% | — | 8.1↓ | 61 |
| 2 | Adventure | 23 | 55% | — | 8.6 | 79 |
| 3 | Isekai | 22 | 52% | — | 8.0↓ | 56 |
| 4 | Comedy | 18 | 43% | — | 8.3 | 36 |
| 5 | Drama | 15 | 36% | — | 8.5 | 43 |
| 6 | Action | 14 | 33% | — | 8.3 | 31 |
| 7 | Historical | 12 | 29% | — | 9.8 | 100 |
| 8 | Romance | 10 | 24% | — | 7.3↓ | 10 |
| 9 | Villainess | 10 | 24% | — | 7.5↓ | 16 |
| 10 | Mystery | 7 | 17% | — | 10.0 | 51 |
| 11 | Reincarnation | 7 | 17% | — | 8.4 | 23 |
| 12 | School | 7 | 17% | — | 6.6↓ | 3 |
| 13 | Mythology | 6 | 14% | — | 10.0 | 51 |
| 14 | Shoujo | 5 | 12% | — | 7.0↓ | 7 |
| 15 | Parody | 4 | 9.5% | — | 9.8 | 27 |
| 16 | Award Winning | 3 | 7.1% | — | 5.0↓ | 0 |
| 17 | Ecchi | 3 | 7.1% | — | 7.0↓ | 1 |
| 18 | Shounen | 3 | 7.1% | — | 5.3↓ | 0 |
| 19 | Supernatural | 3 | 7.1% | — | 8.7 | 12 |
Fantasy
32 titles · affection 61
Isekai
22 titles · affection 56
Mystery
7 titles · affection 51
Mythology
6 titles · affection 51
Drama
15 titles · affection 43
Comedy
18 titles · affection 36
Action
14 titles · affection 31
Parody
4 titles · affection 27
Reincarnation
7 titles · affection 23
Villainess
10 titles · affection 16
Comedy
score 8.3
Drama
score 8.5
Action
score 8.3
Historical
score 9.8
Villainess
score 7.5
Romance
score 7.3
Mystery
score 10.0
Reincarnation
score 8.4
School
score 6.6