
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Drama
26 titles · affection 100
School
20 titles · affection 92
Drama
score 8.4
School
score 8.0
Shounen
5 titles · −1.0 vs own mean
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Drama | 26 | 53% | — | 8.4 | 100 |
| 2 | School | 20 | 41% | — | 8.0 | 92 |
| 3 | Comedy | 13 | 27% | — | 7.8↓ | 56 |
| 4 | Award Winning | 12 | 24% | — | 8.7 | 0 |
| 5 | Sci-Fi | 12 | 24% | — | 8.5 | 81 |
| 6 | Romance | 11 | 22% | — | 8.1 | 66 |
| 7 | Supernatural | 10 | 20% | — | 7.9↓ | 60 |
| 8 | Suspense | 10 | 20% | — | 8.4 | 83 |
| 9 | Psychological | 9 | 18% | — | 8.3 | 82 |
| 10 | Mystery | 8 | 16% | — | 8.3 | 74 |
| 11 | Action | 7 | 14% | — | 7.3↓ | 16 |
| 12 | CGDCT | 6 | 12% | — | 7.7↓ | 74 |
| 13 | Fantasy | 6 | 12% | — | 7.5↓ | 32 |
| 14 | Adult Cast | 5 | 10% | — | 8.0 | 47 |
| 15 | Adventure | 5 | 10% | — | 7.8↓ | 32 |
| 16 | Avant Garde | 5 | 10% | — | 7.8↓ | 66 |
| 17 | Gore | 5 | 10% | — | 7.6↓ | 30 |
| 18 | Shounen | 5 | 10% | — | 7.0↓ | 7 |
| 19 | Horror | 3 | 6.1% | — | 7.7↓ | 18 |
| 20 | Iyashikei | 3 | 6.1% | — | 7.0↓ | 19 |
| 21 | Mecha | 3 | 6.1% | — | 8.0 | 23 |
| 22 | Music | 3 | 6.1% | — | 8.0 | 35 |
| 23 | Slice of Life | 3 | 6.1% | — | 7.0↓ | 7 |
Suspense
10 titles · affection 83
Psychological
9 titles · affection 82
Sci-Fi
12 titles · affection 81
CGDCT
6 titles · affection 74
Mystery
8 titles · affection 74
Avant Garde
5 titles · affection 66
Romance
11 titles · affection 66
Supernatural
10 titles · affection 60
Comedy
13 titles · affection 56
Adult Cast
5 titles · affection 47
Comedy
score 7.8
Award Winning
score 8.7
Sci-Fi
score 8.5
Romance
score 8.1
Suspense
score 8.4
Supernatural
score 7.9
Psychological
score 8.3
Mystery
score 8.3
Action
score 7.3
CGDCT
score 7.7