
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Comedy
203 titles · affection 100
Fantasy
169 titles · affection 80
Comedy
score 10.0
Action
score 10.0
Magical Sex Shift
4 titles · −1.0 vs own mean
Organized Crime
4 titles · −1.0 vs own mean
Workplace
11 titles · −0.3 vs own mean
Seinen
16 titles · −0.2 vs own mean
Gag Humor
17 titles · −0.2 vs own mean
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Comedy | 203 | 46% | — | 10.0 | 100 |
| 2 | Action | 190 | 43% | — | 10.0 | 80 |
| 3 | Fantasy | 169 | 38% | — | 10.0 | 80 |
| 4 | School | 128 | 29% | — | 10.0 | 73 |
| 5 | Romance | 104 | 24% | — | 10.0 | 61 |
| 6 | Adventure | 89 | 20% | — | 10.0 | 55 |
| 7 | Shounen | 86 | 20% | — | 9.9 | 51 |
| 8 | Ecchi | 71 | 16% | — | 9.9 | 67 |
| 9 | Harem | 63 | 14% | — | 10.0 | 67 |
| 10 | Drama | 57 | 13% | — | 9.9↓ | 40 |
| 11 | Sci-Fi | 53 | 12% | — | 10.0 | 42 |
| 12 | Isekai | 44 | 10% | — | 10.0 | 36 |
| 13 | Military | 43 | 9.8% | — | 10.0 | 47 |
| 14 | Urban Fantasy | 39 | 8.9% | — | 9.9 | 44 |
| 15 | Supernatural | 38 | 8.6% | — | 10.0 | 35 |
| 16 | Suspense | 30 | 6.8% | — | 9.9↓ | 28 |
| 17 | CGDCT | 29 | 6.6% | — | 10.0 | 63 |
| 18 | Gore | 26 | 5.9% | — | 10.0 | 28 |
| 19 | Music | 25 | 5.7% | — | 10.0 | 40 |
| 20 | Parody | 21 | 4.8% | — | 10.0 | 28 |
| 21 | Super Power | 21 | 4.8% | — | 10.0 | 25 |
| 22 | Mythology | 18 | 4.1% | — | 9.9↓ | 21 |
| 23 | Psychological | 18 | 4.1% | — | 9.8↓ | 20 |
| 24 | Gag Humor | 17 | 3.9% | — | 9.8↓ | 22 |
| 25 | Seinen | 16 | 3.6% | — | 9.8↓ | 18 |
| 26 | Adult Cast | 15 | 3.4% | — | 9.9↓ | 18 |
| 27 | Award Winning | 15 | 3.4% | — | 9.8↓ | 17 |
| 28 | Horror | 14 | 3.2% | — | 9.9↓ | 17 |
| 29 | Childcare | 12 | 2.7% | — | 10.0 | 23 |
| 30 | Idols (Female) | 12 | 2.7% | — | 10.0 | 33 |
| 31 | Mystery | 12 | 2.7% | — | 9.8↓ | 16 |
| 32 | Reincarnation | 12 | 2.7% | — | 9.8↓ | 16 |
| 33 | Survival | 12 | 2.7% | — | 10.0 | 18 |
| 34 | Slice of Life | 11 | 2.5% | — | 10.0 | 17 |
| 35 | Workplace | 11 | 2.5% | — | 9.6↓ | 16 |
| 36 | Yuri | 11 | 2.5% | — | 10.0 | 25 |
| 37 | Mahou Shoujo | 10 | 2.3% | — | 9.9↓ | 19 |
| 38 | Vampire | 10 | 2.3% | — | 10.0 | 16 |
| 39 | Anthropomorphic | 9 | 2.0% | — | 10.0 | 16 |
| 40 | Girls Love | 9 | 2.0% | — | 10.0 | 24 |
| 41 | Mecha | 9 | 2.0% | — | 10.0 | 15 |
| 42 | Love Status Quo | 8 | 1.8% | — | 10.0 | 16 |
| 43 | Video Game | 8 | 1.8% | — | 10.0 | 13 |
| 44 | Sports | 7 | 1.6% | — | 10.0 | 12 |
| 45 | Gourmet | 6 | 1.4% | — | 9.5↓ | 8 |
| 46 | Space | 6 | 1.4% | — | 10.0 | 11 |
| 47 | Love Polygon | 5 | 1.1% | — | 10.0 | 9 |
| 48 | Magical Sex Shift | 4 | 0.9% | — | 9.0↓ | 6 |
| 49 | Organized Crime | 4 | 0.9% | — | 9.0↓ | 5 |
| 50 | Performing Arts | 4 | 0.9% | — | 10.0 | 8 |
| 51 | Iyashikei | 3 | 0.7% | — | 10.0 | 6 |
| 52 | Otaku Culture | 3 | 0.7% | — | 10.0 | 6 |
| 53 | Showbiz | 3 | 0.7% | — | 9.3↓ | 4 |
| 54 | Strategy Game | 3 | 0.7% | — | 10.0 | 6 |
| 55 | Time Travel | 3 | 0.7% | — | 10.0 | 6 |
Action
190 titles · affection 80
School
128 titles · affection 73
Harem
63 titles · affection 67
Ecchi
71 titles · affection 67
CGDCT
29 titles · affection 63
Romance
104 titles · affection 61
Adventure
89 titles · affection 55
Shounen
86 titles · affection 51
Military
43 titles · affection 47
Urban Fantasy
39 titles · affection 44
Fantasy
score 10.0
School
score 10.0
Romance
score 10.0
Adventure
score 10.0
Shounen
score 9.9
Ecchi
score 9.9
Harem
score 10.0
Drama
score 9.9
Sci-Fi
score 10.0
Isekai
score 10.0