
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Shounen
57 titles · affection 100
Fantasy
50 titles · affection 90
Shounen
score 8.6
Fantasy
score 8.5
Comedy
10 titles · −0.2 vs own mean
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Shounen | 57 | 86% | — | 8.6↓ | 100 |
| 2 | Fantasy | 50 | 76% | — | 8.5↓ | 90 |
| 3 | Action | 48 | 73% | — | 8.5↓ | 72 |
| 4 | Adventure | 45 | 68% | — | 8.4↓ | 82 |
| 5 | Comedy | 10 | 15% | — | 8.4↓ | 8 |
| 6 | Romance | 9 | 14% | — | 9.2 | 25 |
| 7 | Martial Arts | 8 | 12% | — | 9.6 | 77 |
| 8 | Drama | 7 | 11% | — | 9.0 | 7 |
| 9 | Shoujo | 6 | 9.1% | — | 8.8 | 44 |
| 10 | School | 5 | 7.6% | — | 9.2 | 5 |
| 11 | Love Polygon | 3 | 4.5% | — | 8.7 | 0 |
Adventure
45 titles · affection 82
Martial Arts
8 titles · affection 77
Action
48 titles · affection 72
Shoujo
6 titles · affection 44
Action
score 8.5
Adventure
score 8.4
Comedy
score 8.4
Romance
score 9.2
Martial Arts
score 9.6
Drama
score 9.0
Shoujo
score 8.8
School
score 9.2
Love Polygon
score 8.7