
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
CGDCT
8 titles · affection 100
School
12 titles · affection 71
Comedy
score 9.1
Shounen
score 8.3
School
score 9.4
Action
11 titles · −0.5 vs own mean
Suspense
9 titles · −0.4 vs own mean
Mecha
7 titles · −0.4 vs own mean
Drama
9 titles · −0.3 vs own mean
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Comedy | 15 | 38% | — | 9.1 | 68 |
| 2 | Shounen | 14 | 36% | — | 8.3↓ | 35 |
| 3 | School | 12 | 31% | — | 9.4 | 71 |
| 4 | Sci-Fi | 12 | 31% | — | 8.9 | 62 |
| 5 | Action | 11 | 28% | — | 8.2↓ | 27 |
| 6 | Adventure | 11 | 28% | — | 8.8 | 41 |
| 7 | Award Winning | 9 | 23% | — | 8.9 | 51 |
| 8 | Drama | 9 | 23% | — | 8.4↓ | 27 |
| 9 | Psychological | 9 | 23% | — | 8.3↓ | 30 |
| 10 | Suspense | 9 | 23% | — | 8.3↓ | 28 |
| 11 | CGDCT | 8 | 21% | — | 9.9 | 100 |
| 12 | Super Power | 8 | 21% | — | 8.8 | 36 |
| 13 | Mecha | 7 | 18% | — | 8.3↓ | 27 |
| 14 | Mystery | 6 | 15% | — | 9.3 | 39 |
| 15 | Supernatural | 5 | 13% | — | 9.2 | 30 |
| 16 | Avant Garde | 4 | 10% | — | 9.3 | 34 |
| 17 | Music | 4 | 10% | — | 10.0 | 43 |
| 18 | Gag Humor | 3 | 7.7% | — | 9.7 | 26 |
Comedy
15 titles · affection 68
Sci-Fi
12 titles · affection 62
Award Winning
9 titles · affection 51
Music
4 titles · affection 43
Adventure
11 titles · affection 41
Mystery
6 titles · affection 39
Super Power
8 titles · affection 36
Shounen
14 titles · affection 35
Avant Garde
4 titles · affection 34
Psychological
9 titles · affection 30
Sci-Fi
score 8.9
Adventure
score 8.8
Action
score 8.2
Award Winning
score 8.9
Drama
score 8.4
Psychological
score 8.3
Suspense
score 8.3
CGDCT
score 9.9
Super Power
score 8.8