
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Isekai
12 titles · affection 100
Fantasy
16 titles · affection 93
Comedy
score 7.7
Fantasy
score 8.9
Drama
score 8.3
School
15 titles · −0.8 vs own mean
Sci-Fi
5 titles · −1.4 vs own mean
Mecha
3 titles · −2.0 vs own mean
Shounen
8 titles · −0.8 vs own mean
Ecchi
6 titles · −0.3 vs own mean · 1 dropped
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Comedy | 17 | 43% | 2 | 7.7↓ | 45 |
| 2 | Drama | 16 | 40% | — | 8.3 | 76 |
| 3 | Fantasy | 16 | 40% | 1 | 8.9 | 93 |
| 4 | School | 15 | 38% | — | 7.1↓ | 20 |
| 5 | Isekai | 12 | 30% | — | 9.0 | 100 |
| 6 | Romance | 12 | 30% | 1 | 7.3↓ | 21 |
| 7 | Adventure | 9 | 23% | 1 | 9.0 | 59 |
| 8 | Shounen | 8 | 20% | — | 7.1↓ | 11 |
| 9 | Psychological | 7 | 18% | — | 8.1 | 46 |
| 10 | Ecchi | 6 | 15% | 1 | 7.7↓ | 20 |
| 11 | Suspense | 6 | 15% | — | 7.8↓ | 32 |
| 12 | Reincarnation | 5 | 13% | 1 | 8.4 | 28 |
| 13 | Sci-Fi | 5 | 13% | — | 6.6↓ | 11 |
| 14 | Award Winning | 4 | 10% | — | 9.3 | 34 |
| 15 | Parody | 4 | 10% | — | 9.3 | 40 |
| 16 | Time Travel | 4 | 10% | — | 9.0 | 35 |
| 17 | CGDCT | 3 | 7.5% | — | 8.0 | 11 |
| 18 | Love Status Quo | 3 | 7.5% | — | 8.0 | 11 |
| 19 | Mecha | 3 | 7.5% | — | 6.0↓ | 8 |
| 20 | Supernatural | 3 | 7.5% | — | 8.3 | 14 |
Drama
16 titles · affection 76
Adventure
9 titles · affection 59
Psychological
7 titles · affection 46
Comedy
17 titles · affection 45
Parody
4 titles · affection 40
Time Travel
4 titles · affection 35
Award Winning
4 titles · affection 34
Suspense
6 titles · affection 32
Reincarnation
5 titles · affection 28
Romance
12 titles · affection 21
School
score 7.1
Isekai
score 9.0
Romance
score 7.3
Adventure
score 9.0
Shounen
score 7.1
Psychological
score 8.1
Suspense
score 7.8
Ecchi
score 7.7
Reincarnation
score 8.4