
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Yaoi
46 titles · affection 100
Comedy
162 titles · affection 91
Fantasy
score 9.1
Comedy
score 9.2
Action
score 9.0
Action
117 titles · −0.2 vs own mean
Harem
25 titles · −0.7 vs own mean
Ecchi
22 titles · −0.4 vs own mean
Magical Sex Shift
5 titles · −0.7 vs own mean
Hentai
4 titles · −1.9 vs own mean
Sci-Fi
35 titles · −0.2 vs own mean
Mecha
8 titles · −0.8 vs own mean
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Fantasy | 172 | 41% | — | 9.1↓ | 78 |
| 2 | Comedy | 162 | 39% | — | 9.2 | 91 |
| 3 | Action | 117 | 28% | — | 9.0↓ | 52 |
| 4 | Adventure | 102 | 24% | — | 9.0↓ | 53 |
| 5 | Romance | 100 | 24% | — | 9.1 | 58 |
| 6 | School | 99 | 24% | — | 9.2 | 60 |
| 7 | Isekai | 93 | 22% | — | 9.0↓ | 73 |
| 8 | Drama | 80 | 19% | — | 9.2 | 52 |
| 9 | Reincarnation | 51 | 12% | — | 9.1↓ | 63 |
| 10 | Yaoi | 46 | 11% | — | 9.1↓ | 100 |
| 11 | Shounen | 43 | 10% | — | 9.3 | 40 |
| 12 | Supernatural | 42 | 10% | — | 9.5 | 49 |
| 13 | Shoujo | 39 | 9.3% | — | 9.5 | 89 |
| 14 | Mystery | 37 | 8.8% | — | 9.3 | 38 |
| 15 | Sci-Fi | 35 | 8.3% | — | 8.9↓ | 26 |
| 16 | Adult Cast | 33 | 7.9% | — | 9.3 | 34 |
| 17 | Seinen | 28 | 6.7% | — | 9.2 | 29 |
| 18 | Slice of Life | 27 | 6.4% | — | 9.7 | 69 |
| 19 | Award Winning | 25 | 6.0% | — | 9.5 | 34 |
| 20 | Harem | 25 | 6.0% | — | 8.5↓ | 13 |
| 21 | Historical | 24 | 5.7% | — | 9.4 | 33 |
| 22 | Anthropomorphic | 22 | 5.2% | — | 9.8 | 77 |
| 23 | Ecchi | 22 | 5.2% | — | 8.7↓ | 17 |
| 24 | Music | 19 | 4.5% | — | 9.1↓ | 25 |
| 25 | Mahou Shoujo | 18 | 4.3% | — | 9.4 | 55 |
| 26 | Mythology | 17 | 4.0% | — | 9.6 | 30 |
| 27 | Gag Humor | 14 | 3.3% | — | 9.6 | 30 |
| 28 | Super Power | 14 | 3.3% | — | 9.4 | 23 |
| 29 | Childcare | 13 | 3.1% | — | 9.6 | 35 |
| 30 | Military | 13 | 3.1% | — | 8.7↓ | 11 |
| 31 | Parody | 13 | 3.1% | — | 9.5 | 23 |
| 32 | Suspense | 13 | 3.1% | — | 9.1↓ | 18 |
| 33 | Workplace | 13 | 3.1% | — | 9.5 | 31 |
| 34 | Josei | 12 | 2.9% | — | 9.8 | 39 |
| 35 | Psychological | 12 | 2.9% | — | 9.3 | 20 |
| 36 | CGDCT | 11 | 2.6% | — | 9.1↓ | 17 |
| 37 | Iyashikei | 10 | 2.4% | — | 9.8 | 28 |
| 38 | Otaku Culture | 10 | 2.4% | — | 9.6 | 23 |
| 39 | Organized Crime | 9 | 2.1% | — | 9.7 | 20 |
| 40 | Love Polygon | 8 | 1.9% | — | 9.1 | 13 |
| 41 | Mecha | 8 | 1.9% | — | 8.4↓ | 6 |
| 42 | Villainess | 8 | 1.9% | — | 10.0 | 32 |
| 43 | Gore | 7 | 1.7% | — | 9.3 | 13 |
| 44 | Idols (Female) | 7 | 1.7% | — | 9.6 | 21 |
| 45 | Video Game | 7 | 1.7% | — | 8.6↓ | 7 |
| 46 | Yuri | 7 | 1.7% | — | 10.0 | 25 |
| 47 | Crossdressing | 6 | 1.4% | — | 9.5 | 18 |
| 48 | Horror | 6 | 1.4% | — | 9.7 | 15 |
| 49 | Boys Love | 5 | 1.2% | — | 9.0↓ | 11 |
| 50 | Magical Sex Shift | 5 | 1.2% | — | 8.4↓ | 9 |
| 51 | Medical | 5 | 1.2% | — | 9.8 | 15 |
| 52 | Sports | 5 | 1.2% | — | 9.1 | 9 |
| 53 | Girls Love | 4 | 1.0% | — | 10.0 | 15 |
| 54 | Hentai | 4 | 1.0% | — | 7.3↓ | 1 |
| 55 | Martial Arts | 4 | 1.0% | — | 9.3 | 8 |
| 56 | Reverse Harem | 4 | 1.0% | — | 9.0↓ | 9 |
| 57 | Space | 4 | 1.0% | — | 8.0↓ | 2 |
| 58 | Strategy Game | 4 | 1.0% | — | 8.3↓ | 4 |
| 59 | Survival | 4 | 1.0% | — | 8.3↓ | 4 |
| 60 | Detective | 3 | 0.7% | — | 8.7↓ | 4 |
| 61 | Educational | 3 | 0.7% | — | 10.0 | 11 |
| 62 | High Stakes Game | 3 | 0.7% | — | 7.7↓ | 1 |
| 63 | Performing Arts | 3 | 0.7% | — | 10.0 | 10 |
| 64 | Showbiz | 3 | 0.7% | — | 8.3↓ | 3 |
Shoujo
39 titles · affection 89
Fantasy
172 titles · affection 78
Anthropomorphic
22 titles · affection 77
Isekai
93 titles · affection 73
Slice of Life
27 titles · affection 69
Reincarnation
51 titles · affection 63
School
99 titles · affection 60
Romance
100 titles · affection 58
Mahou Shoujo
18 titles · affection 55
Adventure
102 titles · affection 53
Adventure
score 9.0
Romance
score 9.1
School
score 9.2
Isekai
score 9.0
Drama
score 9.2
Reincarnation
score 9.1
Yaoi
score 9.1
Shounen
score 9.3
Supernatural
score 9.5