
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
CGDCT
33 titles · affection 100
Iyashikei
25 titles · affection 81
Comedy
score 7.7
School
score 7.7
Adult Cast
16 titles · −1.3 vs own mean
Sci-Fi
53 titles · −0.6 vs own mean
Super Power
10 titles · −1.9 vs own mean
Reincarnation
11 titles · −0.7 vs own mean
Gourmet
5 titles · −2.0 vs own mean
Time Travel
10 titles · −0.7 vs own mean
Mahou Shoujo
3 titles · −1.9 vs own mean · 1 dropped
Military
11 titles · −0.7 vs own mean
Anthropomorphic
5 titles · −0.8 vs own mean · 2 dropped
Historical
14 titles · −0.2 vs own mean
Idols (Female)
5 titles · −1.4 vs own mean
Video Game
6 titles · −0.9 vs own mean
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Comedy | 168 | 38% | 3 | 7.7 | 69 |
| 2 | School | 164 | 37% | 2 | 7.7 | 78 |
| 3 | Romance | 123 | 27% | 1 | 7.6 | 71 |
| 4 | Drama | 117 | 26% | 4 | 7.8 | 62 |
| 5 | Action | 112 | 25% | 5 | 6.8↓ | 37 |
| 6 | Fantasy | 110 | 25% | 3 | 7.2↓ | 45 |
| 7 | Supernatural | 86 | 19% | 3 | 8.0 | 69 |
| 8 | Shounen | 81 | 18% | — | 7.4↓ | 52 |
| 9 | Mystery | 71 | 16% | 1 | 7.7 | 73 |
| 10 | Suspense | 60 | 13% | 2 | 7.3↓ | 58 |
| 11 | Adventure | 54 | 12% | 3 | 8.0 | 60 |
| 12 | Ecchi | 54 | 12% | — | 7.6 | 67 |
| 13 | Sci-Fi | 53 | 12% | — | 7.0↓ | 26 |
| 14 | Psychological | 51 | 11% | 2 | 7.6 | 64 |
| 15 | Seinen | 44 | 9.8% | 2 | 8.3 | 60 |
| 16 | Harem | 41 | 9.2% | — | 7.1↓ | 49 |
| 17 | Isekai | 37 | 8.3% | 1 | 7.2↓ | 49 |
| 18 | Slice of Life | 36 | 8.0% | 1 | 7.5↓ | 72 |
| 19 | Mythology | 35 | 7.8% | — | 7.9 | 75 |
| 20 | CGDCT | 33 | 7.4% | — | 7.4↓ | 100 |
| 21 | Urban Fantasy | 32 | 7.1% | — | 7.3↓ | 46 |
| 22 | Award Winning | 30 | 6.7% | — | 8.5 | 0 |
| 23 | Gore | 25 | 5.6% | — | 7.8 | 40 |
| 24 | Iyashikei | 25 | 5.6% | 1 | 7.8 | 81 |
| 25 | Music | 23 | 5.1% | — | 8.1 | 62 |
| 26 | Horror | 19 | 4.2% | 1 | 7.6 | 40 |
| 27 | Shoujo | 17 | 3.8% | 1 | 8.0 | 30 |
| 28 | Adult Cast | 16 | 3.6% | — | 6.3↓ | 15 |
| 29 | Love Polygon | 16 | 3.6% | — | 7.2↓ | 52 |
| 30 | Historical | 14 | 3.1% | — | 7.4↓ | 0 |
| 31 | Performing Arts | 13 | 2.9% | — | 8.4 | 73 |
| 32 | Yuri | 13 | 2.9% | — | 7.7 | 56 |
| 33 | Gag Humor | 11 | 2.5% | — | 7.8 | 38 |
| 34 | Mecha | 11 | 2.5% | — | 8.3 | 35 |
| 35 | Military | 11 | 2.5% | — | 6.9↓ | 11 |
| 36 | Otaku Culture | 11 | 2.5% | — | 8.1 | 59 |
| 37 | Reincarnation | 11 | 2.5% | — | 6.9↓ | 3 |
| 38 | Vampire | 11 | 2.5% | — | 8.5 | 28 |
| 39 | Super Power | 10 | 2.2% | — | 5.7↓ | 6 |
| 40 | Time Travel | 10 | 2.2% | — | 6.9↓ | 0 |
| 41 | Workplace | 9 | 2.0% | — | 7.2↓ | 37 |
| 42 | Parody | 8 | 1.8% | — | 8.3 | 34 |
| 43 | Girls Love | 6 | 1.3% | — | 7.5↓ | 32 |
| 44 | High Stakes Game | 6 | 1.3% | — | 7.8 | 30 |
| 45 | Video Game | 6 | 1.3% | — | 6.7↓ | 9 |
| 46 | Anthropomorphic | 5 | 1.1% | 2 | 6.8↓ | 7 |
| 47 | Gourmet | 5 | 1.1% | — | 5.6↓ | 10 |
| 48 | Idols (Female) | 5 | 1.1% | — | 6.2↓ | 15 |
| 49 | Love Status Quo | 4 | 0.9% | — | 8.8 | 31 |
| 50 | Strategy Game | 4 | 0.9% | — | 9.3 | 32 |
| 51 | Survival | 4 | 0.9% | — | 8.3 | 20 |
| 52 | Avant Garde | 3 | 0.7% | — | 7.3↓ | 0 |
| 53 | Detective | 3 | 0.7% | — | 6.3↓ | 0 |
| 54 | Hentai | 3 | 0.7% | — | 8.3 | 19 |
| 55 | Josei | 3 | 0.7% | — | 6.7↓ | 1 |
| 56 | Mahou Shoujo | 3 | 0.7% | 1 | 5.7↓ | 2 |
| 57 | Medical | 3 | 0.7% | — | 7.7 | 0 |
School
164 titles · affection 78
Mythology
35 titles · affection 75
Mystery
71 titles · affection 73
Performing Arts
13 titles · affection 73
Slice of Life
36 titles · affection 72
Romance
123 titles · affection 71
Comedy
168 titles · affection 69
Supernatural
86 titles · affection 69
Ecchi
54 titles · affection 67
Psychological
51 titles · affection 64
Romance
score 7.6
Drama
score 7.8
Action
score 6.8
Fantasy
score 7.2
Supernatural
score 8.0
Shounen
score 7.4
Mystery
score 7.7
Suspense
score 7.3
Adventure
score 8.0
Ecchi
score 7.6