
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
CGDCT
7 titles · affection 100
Music
7 titles · affection 91
Comedy
score 8.4
School
score 8.2
Gag Humor
score 7.7
Supernatural
6 titles · −1.5 vs own mean
Mythology
3 titles · −2.3 vs own mean
Action
5 titles · −1.5 vs own mean
Suspense
3 titles · −0.6 vs own mean
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Comedy | 19 | 61% | — | 8.4 | 77 |
| 2 | School | 16 | 52% | — | 8.2 | 58 |
| 3 | Gag Humor | 9 | 29% | — | 7.7↓ | 34 |
| 4 | Shounen | 9 | 29% | — | 7.3↓ | 12 |
| 5 | Award Winning | 8 | 26% | — | 8.4 | 39 |
| 6 | CGDCT | 7 | 23% | — | 9.7 | 100 |
| 7 | Music | 7 | 23% | — | 9.6 | 91 |
| 8 | Drama | 6 | 19% | — | 8.0 | 22 |
| 9 | Supernatural | 6 | 19% | — | 6.5↓ | 4 |
| 10 | Action | 5 | 16% | — | 6.5↓ | 4 |
| 11 | Mystery | 5 | 16% | — | 7.5↓ | 14 |
| 12 | Seinen | 5 | 16% | — | 7.5↓ | 17 |
| 13 | Adult Cast | 3 | 9.7% | — | 9.3 | 24 |
| 14 | Mythology | 3 | 9.7% | — | 5.6↓ | 1 |
| 15 | Psychological | 3 | 9.7% | — | 7.3↓ | 10 |
| 16 | Sci-Fi | 3 | 9.7% | — | 8.0 | 7 |
| 17 | Suspense | 3 | 9.7% | — | 7.3↓ | 10 |
Comedy
19 titles · affection 77
School
16 titles · affection 58
Award Winning
8 titles · affection 39
Gag Humor
9 titles · affection 34
Adult Cast
3 titles · affection 24
Drama
6 titles · affection 22
Seinen
5 titles · affection 17
Mystery
5 titles · affection 14
Shounen
9 titles · affection 12
Psychological
3 titles · affection 10
Shounen
score 7.3
Award Winning
score 8.4
CGDCT
score 9.7
Music
score 9.6
Drama
score 8.0
Supernatural
score 6.5
Mystery
score 7.5
Seinen
score 7.5
Action
score 6.5