
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Team Sports
14 titles · affection 100
Sports
14 titles · affection 90
Shounen
score 10.0
Suspense
score 10.0
No clear antipathies found — every genre stays near its own average.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Shounen | 31 | 52% | — | 10.0 | 81 |
| 2 | Suspense | 22 | 37% | — | 10.0 | 89 |
| 3 | Drama | 20 | 33% | — | 10.0 | 55 |
| 4 | School | 19 | 32% | — | 10.0 | 64 |
| 5 | Comedy | 17 | 28% | — | 10.0 | 50 |
| 6 | Action | 16 | 27% | — | 10.0 | 39 |
| 7 | Gore | 15 | 25% | — | 10.0 | 75 |
| 8 | Sports | 14 | 23% | — | 10.0 | 90 |
| 9 | Team Sports | 14 | 23% | — | 10.0 | 100 |
| 10 | Survival | 12 | 20% | — | 10.0 | 79 |
| 11 | Mecha | 10 | 17% | — | 10.0 | 73 |
| 12 | Psychological | 10 | 17% | — | 10.0 | 57 |
| 13 | Sci-Fi | 10 | 17% | — | 10.0 | 41 |
| 14 | Military | 9 | 15% | — | 10.0 | 38 |
| 15 | Award Winning | 8 | 13% | — | 10.0 | 0 |
| 16 | Romance | 7 | 12% | — | 10.0 | 29 |
| 17 | Shoujo | 7 | 12% | — | 10.0 | 56 |
| 18 | Fantasy | 5 | 8.3% | — | 10.0 | 18 |
| 19 | Music | 5 | 8.3% | — | 10.0 | 38 |
| 20 | Mythology | 5 | 8.3% | — | 10.0 | 27 |
| 21 | Supernatural | 5 | 8.3% | — | 10.0 | 11 |
| 22 | Avant Garde | 3 | 5.0% | — | 10.0 | 24 |
| 23 | CGDCT | 3 | 5.0% | — | 10.0 | 19 |
| 24 | Horror | 3 | 5.0% | — | 10.0 | 10 |
| 25 | Parody | 3 | 5.0% | — | 10.0 | 13 |
| 26 | Seinen | 3 | 5.0% | — | 10.0 | 0 |
| 27 | Urban Fantasy | 3 | 5.0% | — | 10.0 | 8 |
Suspense
22 titles · affection 89
Shounen
31 titles · affection 81
Survival
12 titles · affection 79
Gore
15 titles · affection 75
Mecha
10 titles · affection 73
School
19 titles · affection 64
Psychological
10 titles · affection 57
Shoujo
7 titles · affection 56
Drama
20 titles · affection 55
Comedy
17 titles · affection 50
Drama
score 10.0
School
score 10.0
Comedy
score 10.0
Action
score 10.0
Gore
score 10.0
Sports
score 10.0
Team Sports
score 10.0
Survival
score 10.0
Psychological
score 10.0
Sci-Fi
score 10.0