
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Yuri
13 titles · affection 100
Girls Love
9 titles · affection 93
Action
score 8.0
Comedy
score 8.3
Gore
12 titles · −1.1 vs own mean
Horror
14 titles · −1.0 vs own mean
Seinen
17 titles · −0.5 vs own mean
Survival
5 titles · −1.4 vs own mean
High Stakes Game
6 titles · −1.2 vs own mean
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Action | 55 | 38% | — | 8.0↓ | 52 |
| 2 | Comedy | 44 | 31% | — | 8.3 | 53 |
| 3 | School | 44 | 31% | — | 8.0↓ | 56 |
| 4 | Romance | 35 | 24% | — | 7.9↓ | 46 |
| 5 | Shounen | 34 | 24% | — | 8.4 | 55 |
| 6 | Fantasy | 33 | 23% | — | 8.1↓ | 41 |
| 7 | Supernatural | 31 | 22% | — | 8.5 | 69 |
| 8 | Suspense | 31 | 22% | — | 8.0↓ | 65 |
| 9 | Psychological | 29 | 20% | — | 8.3 | 80 |
| 10 | Sci-Fi | 29 | 20% | — | 8.4 | 62 |
| 11 | Drama | 28 | 19% | — | 8.0↓ | 42 |
| 12 | Adventure | 27 | 19% | — | 8.8 | 51 |
| 13 | Mystery | 26 | 18% | — | 8.5 | 78 |
| 14 | Adult Cast | 18 | 13% | — | 8.0↓ | 46 |
| 15 | Award Winning | 17 | 12% | — | 9.3 | 0 |
| 16 | Seinen | 17 | 12% | — | 7.7↓ | 31 |
| 17 | Horror | 14 | 9.7% | — | 7.3↓ | 33 |
| 18 | Yuri | 13 | 9.0% | — | 8.7 | 100 |
| 19 | Gore | 12 | 8.3% | — | 7.2↓ | 16 |
| 20 | Ecchi | 10 | 6.9% | — | 8.1↓ | 35 |
| 21 | Gag Humor | 10 | 6.9% | — | 9.2 | 76 |
| 22 | Harem | 10 | 6.9% | — | 7.7↓ | 18 |
| 23 | Super Power | 10 | 6.9% | — | 8.5 | 43 |
| 24 | CGDCT | 9 | 6.3% | — | 9.3 | 88 |
| 25 | Girls Love | 9 | 6.3% | — | 9.2 | 93 |
| 26 | Slice of Life | 9 | 6.3% | — | 8.3 | 47 |
| 27 | Urban Fantasy | 9 | 6.3% | — | 7.8↓ | 33 |
| 28 | Vampire | 9 | 6.3% | — | 8.4 | 60 |
| 29 | Music | 7 | 4.9% | — | 8.3 | 36 |
| 30 | Parody | 7 | 4.9% | — | 8.1↓ | 29 |
| 31 | High Stakes Game | 6 | 4.2% | — | 7.0↓ | 22 |
| 32 | Otaku Culture | 6 | 4.2% | — | 8.0↓ | 41 |
| 33 | Historical | 5 | 3.5% | — | 8.6 | 6 |
| 34 | Idols (Female) | 5 | 3.5% | — | 8.6 | 47 |
| 35 | Mahou Shoujo | 5 | 3.5% | — | 9.6 | 47 |
| 36 | Mythology | 5 | 3.5% | — | 8.0↓ | 14 |
| 37 | Survival | 5 | 3.5% | — | 6.8↓ | 13 |
| 38 | Military | 4 | 2.8% | — | 8.3 | 0 |
| 39 | Time Travel | 4 | 2.8% | — | 8.3 | 0 |
| 40 | Video Game | 4 | 2.8% | — | 8.3 | 24 |
| 41 | Isekai | 3 | 2.1% | — | 7.7↓ | 0 |
| 42 | Mecha | 3 | 2.1% | — | 8.7 | 16 |
| 43 | Samurai | 3 | 2.1% | — | 8.3 | 0 |
CGDCT
9 titles · affection 88
Psychological
29 titles · affection 80
Mystery
26 titles · affection 78
Gag Humor
10 titles · affection 76
Supernatural
31 titles · affection 69
Suspense
31 titles · affection 65
Sci-Fi
29 titles · affection 62
Vampire
9 titles · affection 60
School
44 titles · affection 56
Shounen
34 titles · affection 55
School
score 8.0
Romance
score 7.9
Shounen
score 8.4
Fantasy
score 8.1
Supernatural
score 8.5
Suspense
score 8.0
Sci-Fi
score 8.4
Psychological
score 8.3
Drama
score 8.0
Adventure
score 8.8