
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
CGDCT
6 titles · affection 100
Drama
17 titles · affection 94
Comedy
score 9.3
Drama
score 9.8
Ecchi
3 titles · −0.9 vs own mean · 2 dropped
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Comedy | 21 | 43% | 3 | 9.3↓ | 90 |
| 2 | Drama | 17 | 35% | 2 | 9.8 | 94 |
| 3 | School | 12 | 24% | 2 | 9.3↓ | 56 |
| 4 | Suspense | 11 | 22% | — | 9.8 | 88 |
| 5 | Fantasy | 10 | 20% | — | 9.5↓ | 61 |
| 6 | Romance | 9 | 18% | 3 | 9.7 | 71 |
| 7 | Sci-Fi | 9 | 18% | 3 | 9.7 | 81 |
| 8 | Seinen | 8 | 16% | 1 | 9.3↓ | 30 |
| 9 | Action | 7 | 14% | 2 | 9.6 | 34 |
| 10 | Adult Cast | 7 | 14% | 2 | 9.7 | 46 |
| 11 | Adventure | 7 | 14% | 1 | 9.7 | 46 |
| 12 | Award Winning | 7 | 14% | — | 10.0 | 0 |
| 13 | Psychological | 7 | 14% | — | 9.7 | 70 |
| 14 | Shounen | 7 | 14% | 2 | 9.4↓ | 27 |
| 15 | CGDCT | 6 | 12% | — | 9.7 | 100 |
| 16 | Gag Humor | 6 | 12% | — | 8.8↓ | 34 |
| 17 | Military | 6 | 12% | — | 9.7 | 33 |
| 18 | Super Power | 6 | 12% | — | 10.0 | 67 |
| 19 | Isekai | 5 | 10% | — | 9.6 | 27 |
| 20 | Mystery | 5 | 10% | — | 10.0 | 26 |
| 21 | Parody | 4 | 8.2% | — | 9.3↓ | 18 |
| 22 | Supernatural | 4 | 8.2% | — | 9.0↓ | 4 |
| 23 | Time Travel | 4 | 8.2% | — | 10.0 | 32 |
| 24 | Ecchi | 3 | 6.1% | 2 | 8.7↓ | 1 |
| 25 | Gore | 3 | 6.1% | — | 10.0 | 0 |
Comedy
21 titles · affection 90
Suspense
11 titles · affection 88
Sci-Fi
9 titles · affection 81
Romance
9 titles · affection 71
Psychological
7 titles · affection 70
Super Power
6 titles · affection 67
Fantasy
10 titles · affection 61
School
12 titles · affection 56
Adult Cast
7 titles · affection 46
Adventure
7 titles · affection 46
School
score 9.3
Suspense
score 9.8
Fantasy
score 9.5
Romance
score 9.7
Sci-Fi
score 9.7
Seinen
score 9.3
Award Winning
score 10.0
Adventure
score 9.7
Psychological
score 9.7
Adult Cast
score 9.7