
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
CGDCT
10 titles · affection 100
School
70 titles · affection 99
School
score 7.1
Drama
score 7.0
Fantasy
59 titles · −0.7 vs own mean · 20 dropped
Adventure
39 titles · −0.5 vs own mean · 11 dropped
Isekai
24 titles · −1.0 vs own mean · 10 dropped
Harem
10 titles · −1.4 vs own mean · 3 dropped
Reincarnation
6 titles · −1.3 vs own mean · 2 dropped
Workplace
4 titles · −0.6 vs own mean · 2 dropped
Mythology
3 titles · −1.5 vs own mean · 2 dropped
Detective
3 titles · −1.2 vs own mean · 1 dropped
Video Game
6 titles · −0.5 vs own mean · 1 dropped
Survival
3 titles · −1.2 vs own mean · 1 dropped
High Stakes Game
3 titles · −1.2 vs own mean
Girls Love
3 titles · −1.2 vs own mean
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | School | 70 | 33% | 6 | 7.1 | 99 |
| 2 | Drama | 67 | 32% | 6 | 7.0 | 95 |
| 3 | Comedy | 65 | 31% | 11 | 7.0 | 82 |
| 4 | Action | 61 | 29% | 14 | 6.5↓ | 74 |
| 5 | Fantasy | 59 | 28% | 20 | 6.1↓ | 43 |
| 6 | Romance | 55 | 26% | 6 | 6.8 | 89 |
| 7 | Sci-Fi | 41 | 20% | 7 | 7.0 | 90 |
| 8 | Adventure | 39 | 19% | 11 | 6.3↓ | 43 |
| 9 | Shounen | 34 | 16% | 5 | 6.6↓ | 50 |
| 10 | Supernatural | 28 | 13% | 1 | 6.7↓ | 54 |
| 11 | Isekai | 24 | 11% | 10 | 5.8↓ | 38 |
| 12 | Mystery | 23 | 11% | 4 | 6.5↓ | 56 |
| 13 | Seinen | 22 | 11% | 2 | 7.1 | 81 |
| 14 | Award Winning | 21 | 10% | — | 8.0 | 0 |
| 15 | Adult Cast | 20 | 9.6% | 3 | 7.5 | 91 |
| 16 | Suspense | 17 | 8.1% | 3 | 6.9 | 32 |
| 17 | Ecchi | 15 | 7.2% | 2 | 6.6↓ | 69 |
| 18 | Psychological | 15 | 7.2% | 2 | 7.1 | 47 |
| 19 | Urban Fantasy | 14 | 6.7% | 1 | 6.4↓ | 49 |
| 20 | Parody | 12 | 5.7% | — | 7.0 | 79 |
| 21 | Music | 11 | 5.3% | — | 7.1 | 69 |
| 22 | Slice of Life | 11 | 5.3% | 2 | 7.0 | 53 |
| 23 | Super Power | 11 | 5.3% | 1 | 7.1 | 46 |
| 24 | CGDCT | 10 | 4.8% | 2 | 7.3 | 100 |
| 25 | Harem | 10 | 4.8% | 3 | 5.4↓ | 23 |
| 26 | Mecha | 10 | 4.8% | 1 | 7.2 | 73 |
| 27 | Gore | 8 | 3.8% | — | 7.3 | 32 |
| 28 | Love Polygon | 8 | 3.8% | — | 7.0 | 79 |
| 29 | Anthropomorphic | 7 | 3.3% | 1 | 6.6↓ | 47 |
| 30 | Military | 7 | 3.3% | 1 | 8.1 | 71 |
| 31 | Otaku Culture | 7 | 3.3% | — | 8.1 | 98 |
| 32 | Yuri | 7 | 3.3% | — | 6.9 | 85 |
| 33 | Iyashikei | 6 | 2.9% | — | 7.0 | 44 |
| 34 | Reincarnation | 6 | 2.9% | 2 | 5.5↓ | 15 |
| 35 | Strategy Game | 6 | 2.9% | 1 | 7.3 | 86 |
| 36 | Video Game | 6 | 2.9% | 1 | 6.3↓ | 35 |
| 37 | Avant Garde | 5 | 2.4% | — | 7.4 | 45 |
| 38 | Childcare | 5 | 2.4% | 1 | 7.6 | 49 |
| 39 | Gag Humor | 4 | 1.9% | 1 | 7.0 | 21 |
| 40 | Horror | 4 | 1.9% | 1 | 6.8↓ | 18 |
| 41 | Racing | 4 | 1.9% | — | 7.5 | 58 |
| 42 | Time Travel | 4 | 1.9% | — | 7.0 | 0 |
| 43 | Workplace | 4 | 1.9% | 2 | 6.3↓ | 35 |
| 44 | Detective | 3 | 1.4% | 1 | 5.7↓ | 12 |
| 45 | Girls Love | 3 | 1.4% | — | 5.7↓ | 18 |
| 46 | High Stakes Game | 3 | 1.4% | — | 5.7↓ | 7 |
| 47 | Historical | 3 | 1.4% | — | 8.7 | 22 |
| 48 | Mythology | 3 | 1.4% | 2 | 5.3↓ | 0 |
| 49 | Organized Crime | 3 | 1.4% | — | 7.7 | 0 |
| 50 | Performing Arts | 3 | 1.4% | 1 | 7.7 | 36 |
| 51 | Shoujo | 3 | 1.4% | — | 6.0↓ | 6 |
| 52 | Space | 3 | 1.4% | — | 7.0 | 12 |
| 53 | Sports | 3 | 1.4% | — | 6.3↓ | 8 |
| 54 | Survival | 3 | 1.4% | 1 | 5.7↓ | 2 |
| 55 | Visual Arts | 3 | 1.4% | — | 6.7↓ | 23 |
Otaku Culture
7 titles · affection 98
Drama
67 titles · affection 95
Adult Cast
20 titles · affection 91
Sci-Fi
41 titles · affection 90
Romance
55 titles · affection 89
Strategy Game
6 titles · affection 86
Yuri
7 titles · affection 85
Comedy
65 titles · affection 82
Seinen
22 titles · affection 81
Parody
12 titles · affection 79
Comedy
score 7.0
Action
score 6.5
Fantasy
score 6.1
Romance
score 6.8
Sci-Fi
score 7.0
Adventure
score 6.3
Shounen
score 6.6
Supernatural
score 6.7
Isekai
score 5.8
Mystery
score 6.5