
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Childcare
4 titles · affection 100
Shounen
15 titles · affection 98
Comedy
score 7.9
Shounen
score 8.9
School
13 titles · −1.3 vs own mean
CGDCT
3 titles · −1.3 vs own mean
Music
3 titles · −0.8 vs own mean
Isekai
6 titles · −0.3 vs own mean
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Comedy | 22 | 47% | — | 7.9↓ | 82 |
| 2 | Action | 15 | 32% | — | 8.7 | 86 |
| 3 | Shounen | 15 | 32% | — | 8.9 | 98 |
| 4 | Romance | 14 | 30% | — | 8.0↓ | 58 |
| 5 | Drama | 13 | 28% | — | 8.4 | 62 |
| 6 | Fantasy | 13 | 28% | — | 8.2 | 46 |
| 7 | School | 13 | 28% | — | 6.8↓ | 17 |
| 8 | Adventure | 12 | 26% | — | 8.5 | 63 |
| 9 | Supernatural | 9 | 19% | — | 8.6 | 59 |
| 10 | Isekai | 6 | 13% | — | 7.8↓ | 24 |
| 11 | Parody | 6 | 13% | — | 7.8↓ | 37 |
| 12 | Super Power | 5 | 11% | — | 9.4 | 74 |
| 13 | Video Game | 5 | 11% | — | 8.4 | 46 |
| 14 | Award Winning | 4 | 8.5% | — | 9.0 | 0 |
| 15 | Childcare | 4 | 8.5% | — | 10.0 | 100 |
| 16 | Sci-Fi | 4 | 8.5% | — | 9.3 | 27 |
| 17 | CGDCT | 3 | 6.4% | — | 6.8↓ | 15 |
| 18 | Music | 3 | 6.4% | — | 7.3↓ | 7 |
| 19 | Suspense | 3 | 6.4% | — | 10.0 | 4 |
Action
15 titles · affection 86
Comedy
22 titles · affection 82
Super Power
5 titles · affection 74
Adventure
12 titles · affection 63
Drama
13 titles · affection 62
Supernatural
9 titles · affection 59
Romance
14 titles · affection 58
Video Game
5 titles · affection 46
Fantasy
13 titles · affection 46
Action
score 8.7
Romance
score 8.0
Drama
score 8.4
Fantasy
score 8.2
School
score 6.8
Adventure
score 8.5
Supernatural
score 8.6
Parody
score 7.8
Isekai
score 7.8
Super Power
score 9.4