
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Love Polygon
17 titles · affection 100
Romance
76 titles · affection 91
Romance
score 8.3
Comedy
score 7.7
Love Status Quo
6 titles · −2.0 vs own mean
Video Game
3 titles · −2.7 vs own mean
Seinen
12 titles · −0.4 vs own mean
Reincarnation
9 titles · −0.5 vs own mean
Shoujo
5 titles · −1.2 vs own mean
Parody
9 titles · −0.3 vs own mean
Harem
7 titles · −0.8 vs own mean
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Romance | 76 | 38% | — | 8.3↓ | 91 |
| 2 | Comedy | 73 | 36% | — | 7.7↓ | 51 |
| 3 | School | 67 | 33% | — | 8.4 | 87 |
| 4 | Action | 63 | 31% | — | 8.2↓ | 67 |
| 5 | Drama | 57 | 28% | — | 9.1 | 87 |
| 6 | Fantasy | 56 | 28% | — | 7.9↓ | 51 |
| 7 | Shounen | 48 | 24% | — | 9.1 | 77 |
| 8 | Adventure | 43 | 21% | — | 8.3↓ | 59 |
| 9 | Supernatural | 32 | 16% | — | 8.9 | 81 |
| 10 | Isekai | 26 | 13% | — | 7.3↓ | 46 |
| 11 | Adult Cast | 21 | 10% | — | 8.2↓ | 58 |
| 12 | Sci-Fi | 20 | 9.9% | — | 9.4 | 70 |
| 13 | Love Polygon | 17 | 8.4% | — | 8.4 | 100 |
| 14 | Award Winning | 15 | 7.4% | — | 9.3 | 0 |
| 15 | Mystery | 15 | 7.4% | — | 8.8 | 55 |
| 16 | Seinen | 12 | 5.9% | — | 8.0↓ | 26 |
| 17 | Super Power | 12 | 5.9% | — | 8.7 | 46 |
| 18 | Ecchi | 11 | 5.4% | — | 8.8 | 44 |
| 19 | Parody | 9 | 4.5% | — | 8.1↓ | 21 |
| 20 | Psychological | 9 | 4.5% | — | 9.8 | 60 |
| 21 | Reincarnation | 9 | 4.5% | — | 7.9↓ | 36 |
| 22 | Suspense | 9 | 4.5% | — | 9.9 | 64 |
| 23 | Gore | 8 | 4.0% | — | 9.1 | 39 |
| 24 | Mecha | 8 | 4.0% | — | 9.6 | 38 |
| 25 | Workplace | 8 | 4.0% | — | 7.9↓ | 42 |
| 26 | Harem | 7 | 3.5% | — | 7.6↓ | 6 |
| 27 | Mythology | 7 | 3.5% | — | 8.3↓ | 18 |
| 28 | Otaku Culture | 7 | 3.5% | — | 8.6 | 53 |
| 29 | Urban Fantasy | 7 | 3.5% | — | 9.6 | 30 |
| 30 | Love Status Quo | 6 | 3.0% | — | 6.3↓ | 26 |
| 31 | Time Travel | 6 | 3.0% | — | 8.7 | 38 |
| 32 | Shoujo | 5 | 2.5% | — | 7.2↓ | 6 |
| 33 | Music | 4 | 2.0% | — | 10.0 | 4 |
| 34 | Vampire | 4 | 2.0% | — | 10.0 | 35 |
| 35 | CGDCT | 3 | 1.5% | — | 8.0↓ | 13 |
| 36 | Detective | 3 | 1.5% | — | 8.3 | 14 |
| 37 | Military | 3 | 1.5% | — | 9.7 | 0 |
| 38 | Organized Crime | 3 | 1.5% | — | 10.0 | 0 |
| 39 | Video Game | 3 | 1.5% | — | 5.7↓ | 2 |
| 40 | Yuri | 3 | 1.5% | — | 8.0↓ | 19 |
Drama
57 titles · affection 87
School
67 titles · affection 87
Supernatural
32 titles · affection 81
Shounen
48 titles · affection 77
Sci-Fi
20 titles · affection 70
Action
63 titles · affection 67
Suspense
9 titles · affection 64
Psychological
9 titles · affection 60
Adventure
43 titles · affection 59
Adult Cast
21 titles · affection 58
School
score 8.4
Action
score 8.2
Drama
score 9.1
Fantasy
score 7.9
Shounen
score 9.1
Adventure
score 8.3
Supernatural
score 8.9
Isekai
score 7.3
Adult Cast
score 8.2
Sci-Fi
score 9.4