
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Supernatural
12 titles · affection 100
Drama
20 titles · affection 97
Award Winning
score 7.5
Drama
score 7.3
Comedy
9 titles · −1.2 vs own mean
Parody
3 titles · −3.4 vs own mean
Sci-Fi
3 titles · −2.7 vs own mean
Seinen
4 titles · −1.5 vs own mean
Isekai
3 titles · −2.0 vs own mean
Mystery
4 titles · −0.5 vs own mean
Time Travel
3 titles · −1.0 vs own mean
Adult Cast
4 titles · −1.0 vs own mean
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Award Winning | 20 | 41% | — | 7.5 | 0 |
| 2 | Drama | 20 | 41% | — | 7.3 | 97 |
| 3 | Fantasy | 17 | 35% | — | 6.2↓ | 51 |
| 4 | Adventure | 16 | 33% | — | 6.8 | 83 |
| 5 | Supernatural | 12 | 24% | — | 8.2 | 100 |
| 6 | Romance | 11 | 22% | — | 6.7 | 63 |
| 7 | Shounen | 11 | 22% | — | 7.7 | 83 |
| 8 | Comedy | 9 | 18% | — | 5.6↓ | 33 |
| 9 | Action | 7 | 14% | — | 6.6↓ | 67 |
| 10 | Suspense | 7 | 14% | — | 6.6↓ | 81 |
| 11 | Psychological | 5 | 10% | — | 5.8↓ | 61 |
| 12 | Adult Cast | 4 | 8.2% | — | 5.8↓ | 18 |
| 13 | Mystery | 4 | 8.2% | — | 6.3↓ | 39 |
| 14 | Mythology | 4 | 8.2% | — | 7.5 | 74 |
| 15 | School | 4 | 8.2% | — | 6.8 | 29 |
| 16 | Seinen | 4 | 8.2% | — | 5.3↓ | 19 |
| 17 | Isekai | 3 | 6.1% | — | 4.7↓ | 10 |
| 18 | Parody | 3 | 6.1% | — | 3.3↓ | 1 |
| 19 | Sci-Fi | 3 | 6.1% | — | 4.0↓ | 5 |
| 20 | Shoujo | 3 | 6.1% | — | 7.0 | 54 |
| 21 | Time Travel | 3 | 6.1% | — | 5.7↓ | 37 |
Shounen
11 titles · affection 83
Adventure
16 titles · affection 83
Suspense
7 titles · affection 81
Mythology
4 titles · affection 74
Action
7 titles · affection 67
Romance
11 titles · affection 63
Psychological
5 titles · affection 61
Shoujo
3 titles · affection 54
Fantasy
17 titles · affection 51
Fantasy
score 6.2
Adventure
score 6.8
Supernatural
score 8.2
Shounen
score 7.7
Romance
score 6.7
Comedy
score 5.6
Suspense
score 6.6
Action
score 6.6
Psychological
score 5.8
Mythology
score 7.5