
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Romance
14 titles · affection 100
Action
14 titles · affection 97
Action
score 9.3
Romance
score 8.9
No clear antipathies found — every genre stays near its own average.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Action | 14 | 42% | — | 9.3 | 97 |
| 2 | Romance | 14 | 42% | — | 8.9↓ | 100 |
| 3 | Shounen | 12 | 36% | — | 9.0↓ | 89 |
| 4 | Comedy | 11 | 33% | — | 9.1 | 72 |
| 5 | Fantasy | 11 | 33% | — | 9.1 | 65 |
| 6 | School | 11 | 33% | — | 8.9↓ | 62 |
| 7 | Adventure | 7 | 21% | — | 9.3 | 29 |
| 8 | Seinen | 6 | 18% | — | 8.8↓ | 34 |
| 9 | Adult Cast | 5 | 15% | — | 9.0 | 44 |
| 10 | Drama | 3 | 9.1% | — | 8.3↓ | 0 |
| 11 | Supernatural | 3 | 9.1% | — | 8.3↓ | 0 |
| 12 | Urban Fantasy | 3 | 9.1% | — | 9.2 | 22 |
Shounen
12 titles · affection 89
Comedy
11 titles · affection 72
Fantasy
11 titles · affection 65
School
11 titles · affection 62
Shounen
score 9.0
Fantasy
score 9.1
Comedy
score 9.1
School
score 8.9
Adventure
score 9.3
Seinen
score 8.8
Adult Cast
score 9.0
Urban Fantasy
score 9.2
Drama
score 8.3
Supernatural
score 8.3