
All genres
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Vampire
8 titles · −0.5 vs own mean
Reverse Harem
7 titles · −1.6 vs own mean
Ecchi
31 titles · −0.4 vs own mean
Gore
25 titles · −0.3 vs own mean
Hentai
4 titles · −1.6 vs own mean
Mecha
10 titles · −0.8 vs own mean
Avant Garde
9 titles · −0.6 vs own mean
Harem
12 titles · −0.6 vs own mean
Delinquents
3 titles · −0.9 vs own mean
1CGDCT | 65 | 11% | — | 8.2 | 100 |
2Iyashikei | 34 | 5.8% | — | 8.4 | 93 |
3Workplace | 28 | 4.8% | — | 8.3 | 85 |
4Slice of Life | 60 | 10% | — | 8.1 | 85 |
5Gag Humor | 39 | 6.7% | — | 8.5 | 83 |
6Shoujo | 41 | 7.0% | — | 8.0 | 75 |
7Otaku Culture | 32 | 5.5% | — | 7.8↓ | 75 |
8Performing Arts | 17 | 2.9% | — | 8.1 | 69 |
9School | 240 | 41% | — | 7.9 | 67 |
10Samurai | 13 | 2.2% | — | 9.5 | 65 |
11Comedy | 265 | 45% | — | 7.9 | 62 |
12Love Polygon | 19 | 3.3% | — | 8.1 | 61 |
13Seinen | 89 | 15% | — | 8.1 | 61 |
14Music | 34 | 5.8% | — | 8.0 | 60 |
15Romance | 160 | 27% | — | 7.9 | 59 |
16Yuri | 16 | 2.7% | — | 7.4↓ | 58 |
17Gourmet | 16 | 2.7% | — | 7.8↓ | 55 |
18Girls Love | 10 | 1.7% | — | 7.8↓ | 54 |
19Adult Cast | 68 | 12% | — | 7.9 | 54 |
20Psychological | 58 | 9.9% | — | 7.7↓ | 54 |
21Shounen | 112 | 19% | — | 8.1 | 52 |
22Parody | 26 | 4.5% | — | 8.3 | 51 |
23Love Status Quo | 11 | 1.9% | — | 8.0 | 50 |
24Drama | 123 | 21% | — | 7.8↓ | 48 |
25Action | 114 | 20% | — | 8.1 | 48 |
26Mystery | 65 | 11% | — | 7.8↓ | 47 |
27Historical | 23 | 3.9% | — | 8.9 | 47 |
28Visual Arts | 11 | 1.9% | — | 7.9 | 45 |
29Suspense | 65 | 11% | — | 7.7↓ | 44 |
30Sci-Fi | 56 | 9.6% | — | 8.1 | 44 |
31Detective | 15 | 2.6% | — | 8.0 | 44 |
32Organized Crime | 14 | 2.4% | — | 8.0 | 44 |
33Supernatural | 67 | 11% | — | 8.0 | 44 |
34Urban Fantasy | 27 | 4.6% | — | 8.0 | 42 |
35Childcare | 11 | 1.9% | — | 7.9 | 42 |
36Josei | 11 | 1.9% | — | 7.1↓ | 38 |
37Super Power | 31 | 5.3% | — | 8.1 | 37 |
38Fantasy | 49 | 8.4% | — | 7.9 | 37 |
39Horror | 25 | 4.3% | — | 7.5↓ | 30 |
40Yaoi | 12 | 2.1% | — | 7.3↓ | 30 |
41Mythology | 13 | 2.2% | — | 8.2 | 29 |
42Idols (Female) | 7 | 1.2% | — | 7.4↓ | 28 |
43Gore | 25 | 4.3% | — | 7.6↓ | 27 |
44Crossdressing | 5 | 0.9% | — | 7.8↓ | 26 |
45Time Travel | 6 | 1.0% | — | 8.7 | 26 |
46Sports | 17 | 2.9% | — | 7.8↓ | 25 |
47Pets | 4 | 0.7% | — | 8.0 | 23 |
48Avant Garde | 9 | 1.5% | — | 7.3↓ | 22 |
49Ecchi | 31 | 5.3% | — | 7.5↓ | 22 |
50Showbiz | 5 | 0.9% | — | 7.6↓ | 20 |
51Adventure | 18 | 3.1% | — | 7.6↓ | 20 |
52Vampire | 8 | 1.4% | — | 7.4↓ | 19 |
53Reverse Harem | 7 | 1.2% | — | 6.3↓ | 17 |
54Isekai | 3 | 0.5% | — | 8.7 | 17 |
55Boys Love | 4 | 0.7% | — | 7.3↓ | 16 |
56Team Sports | 4 | 0.7% | — | 8.0 | 15 |
57High Stakes Game | 7 | 1.2% | — | 7.3↓ | 15 |
58Strategy Game | 5 | 0.9% | — | 7.8↓ | 11 |
59Harem | 12 | 2.1% | — | 7.3↓ | 10 |
60Idols (Male) | 3 | 0.5% | — | 7.3↓ | 10 |
61Survival | 7 | 1.2% | — | 7.4↓ | 9 |
62Mecha | 10 | 1.7% | — | 7.1↓ | 7 |
63Anthropomorphic | 3 | 0.5% | — | 8.0 | 6 |
64Video Game | 6 | 1.0% | — | 7.0↓ | 5 |
65Martial Arts | 3 | 0.5% | — | 7.7↓ | 4 |
66Delinquents | 3 | 0.5% | — | 7.0↓ | 3 |
67Award Winning | 31 | 5.3% | — | 8.1 | 0 |
68Hentai | 4 | 0.7% | — | 6.3↓ | 0 |
CGDCT
65 titles · affection 100
Iyashikei
34 titles · affection 93
Workplace
28 titles · affection 85
Slice of Life
60 titles · affection 85
Gag Humor
39 titles · affection 83
Shoujo
41 titles · affection 75
Otaku Culture
32 titles · affection 75
Performing Arts
17 titles · affection 69
School
240 titles · affection 67
Samurai
13 titles · affection 65
Comedy
265 titles · affection 62
Love Polygon
19 titles · affection 61
Comedy
score 7.9
School
score 7.9
Romance
score 7.9
Drama
score 7.8
Action
score 8.1
Shounen
score 8.1
Seinen
score 8.1
Adult Cast
score 7.9
Supernatural
score 8.0
CGDCT
score 8.2
Mystery
score 7.8
Suspense
score 7.7