
All genres
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
No clear antipathies found — every genre stays near its own average.
1Shounen | 15 | 34% | — | 8.2 | 100 |
2Fantasy | 34 | 77% | — | 7.4↓ | 98 |
3Adventure | 16 | 36% | — | 7.7 | 83 |
4Isekai | 16 | 36% | — | 7.4↓ | 79 |
5Comedy | 18 | 41% | — | 7.6↓ | 73 |
6Action | 22 | 50% | — | 7.5↓ | 62 |
7Reincarnation | 7 | 16% | — | 7.6 | 58 |
8Drama | 3 | 6.8% | — | 9.3 | 46 |
9School | 5 | 11% | — | 7.8 | 30 |
10Romance | 10 | 23% | — | 7.2↓ | 28 |
11Ecchi | 6 | 14% | — | 7.3↓ | 25 |
12Harem | 6 | 14% | — | 6.8↓ | 13 |
13Seinen | 5 | 11% | — | 7.2↓ | 12 |
Shounen
15 titles · affection 100
Fantasy
34 titles · affection 98
Adventure
16 titles · affection 83
Isekai
16 titles · affection 79
Comedy
18 titles · affection 73
Action
22 titles · affection 62
Reincarnation
7 titles · affection 58
Drama
3 titles · affection 46
Fantasy
score 7.4
Action
score 7.5
Comedy
score 7.6
Adventure
score 7.7
Isekai
score 7.4
Shounen
score 8.2
Romance
score 7.2
Reincarnation
score 7.6
Ecchi
score 7.3
Harem
score 6.8
School
score 7.8
Seinen
score 7.2