
All genres
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Parody
34 titles · −0.8 vs own mean · 1 dropped
Horror
57 titles · −0.8 vs own mean · 2 dropped
Yuri
6 titles · −2.6 vs own mean
Anthropomorphic
14 titles · −1.4 vs own mean
Yaoi
5 titles · −2.6 vs own mean
Shoujo
26 titles · −0.3 vs own mean
Delinquents
13 titles · −1.2 vs own mean · 1 dropped
Strategy Game
7 titles · −1.4 vs own mean
Avant Garde
5 titles · −2.0 vs own mean
High Stakes Game
17 titles · −1.3 vs own mean
Workplace
15 titles · −0.4 vs own mean · 1 dropped
Magical Sex Shift
5 titles · −1.8 vs own mean
1Urban Fantasy | 97 | 8.3% | — | 7.0 | 100 |
2Detective | 33 | 2.8% | — | 7.5 | 99 |
3Shounen | 338 | 29% | 4 | 7.2 | 95 |
4Action | 541 | 46% | 4 | 7.0 | 95 |
5Adult Cast | 134 | 11% | 3 | 7.0 | 95 |
6Mystery | 161 | 14% | 3 | 7.0 | 92 |
7Fantasy | 394 | 34% | 2 | 7.0 | 84 |
8Romance | 337 | 29% | 1 | 6.4↓ | 83 |
9Adventure | 230 | 20% | 2 | 7.2 | 82 |
10Video Game | 19 | 1.6% | — | 8.3 | 82 |
11Military | 58 | 4.9% | 1 | 7.9 | 82 |
12Drama | 212 | 18% | 4 | 7.1 | 80 |
13Vampire | 46 | 3.9% | 1 | 6.7↓ | 80 |
14Sci-Fi | 171 | 15% | — | 7.1 | 79 |
15Ecchi | 178 | 15% | — | 6.3↓ | 79 |
16School | 319 | 27% | 1 | 6.5↓ | 79 |
17Supernatural | 163 | 14% | 3 | 6.9 | 78 |
18Harem | 138 | 12% | — | 6.2↓ | 76 |
19Suspense | 110 | 9.4% | 2 | 7.1 | 76 |
20Showbiz | 7 | 0.6% | — | 9.0 | 72 |
21Seinen | 140 | 12% | 2 | 6.7↓ | 71 |
22Gore | 79 | 6.7% | 1 | 7.0 | 70 |
23Love Polygon | 27 | 2.3% | — | 6.6↓ | 68 |
24Comedy | 416 | 35% | 2 | 6.3↓ | 66 |
25Survival | 32 | 2.7% | — | 7.0 | 64 |
26Organized Crime | 27 | 2.3% | 1 | 6.8 | 63 |
27Gourmet | 15 | 1.3% | 1 | 7.7 | 63 |
28Mecha | 33 | 2.8% | — | 7.5 | 61 |
29Super Power | 85 | 7.3% | — | 6.7↓ | 60 |
30Racing | 10 | 0.9% | — | 8.2 | 57 |
31Reincarnation | 21 | 1.8% | 2 | 7.7 | 56 |
32Isekai | 72 | 6.1% | 1 | 6.8 | 54 |
33Team Sports | 12 | 1.0% | — | 7.9 | 53 |
34Psychological | 76 | 6.5% | 1 | 6.9 | 53 |
35Historical | 59 | 5.0% | 2 | 7.3 | 52 |
36Sports | 20 | 1.7% | — | 7.5 | 49 |
37Childcare | 13 | 1.1% | — | 6.8 | 46 |
38Love Status Quo | 15 | 1.3% | — | 6.0↓ | 45 |
39Mythology | 41 | 3.5% | 1 | 6.9 | 43 |
40Delinquents | 13 | 1.1% | 1 | 5.6↓ | 42 |
41Otaku Culture | 17 | 1.5% | — | 6.9 | 42 |
42Iyashikei | 14 | 1.2% | — | 7.5 | 40 |
43Martial Arts | 17 | 1.5% | — | 7.4 | 40 |
44Space | 4 | 0.3% | — | 9.0 | 37 |
45Music | 20 | 1.7% | — | 7.1 | 36 |
46Samurai | 14 | 1.2% | — | 7.6 | 36 |
47Horror | 57 | 4.9% | 2 | 6.0↓ | 34 |
48Gag Humor | 18 | 1.5% | — | 6.9 | 34 |
49Time Travel | 15 | 1.3% | — | 6.8 | 30 |
50Medical | 7 | 0.6% | — | 6.1↓ | 30 |
51Visual Arts | 6 | 0.5% | 1 | 7.3 | 29 |
52Workplace | 15 | 1.3% | 1 | 6.4↓ | 26 |
53Slice of Life | 23 | 2.0% | 1 | 6.7↓ | 25 |
54Shoujo | 26 | 2.2% | — | 6.5↓ | 24 |
55Parody | 34 | 2.9% | 1 | 6.0↓ | 21 |
56CGDCT | 6 | 0.5% | — | 7.3 | 18 |
57High Stakes Game | 17 | 1.5% | — | 5.5↓ | 16 |
58Josei | 5 | 0.4% | 1 | 7.4 | 14 |
59Anthropomorphic | 14 | 1.2% | — | 5.4↓ | 9 |
60Magical Sex Shift | 5 | 0.4% | — | 5.0↓ | 7 |
61Strategy Game | 7 | 0.6% | — | 5.4↓ | 6 |
62Crossdressing | 4 | 0.3% | — | 5.5↓ | 6 |
63Avant Garde | 5 | 0.4% | — | 4.8↓ | 3 |
64Yuri | 6 | 0.5% | — | 4.2↓ | 1 |
65Award Winning | 32 | 2.7% | — | 8.4 | 0 |
66Yaoi | 5 | 0.4% | — | 4.2↓ | 0 |
Urban Fantasy
97 titles · affection 100
Detective
33 titles · affection 99
Shounen
338 titles · affection 95
Action
541 titles · affection 95
Adult Cast
134 titles · affection 95
Mystery
161 titles · affection 92
Fantasy
394 titles · affection 84
Romance
337 titles · affection 83
Adventure
230 titles · affection 82
Video Game
19 titles · affection 82
Military
58 titles · affection 82
Drama
212 titles · affection 80
Action
score 7.0
Comedy
score 6.3
Fantasy
score 7.0
Shounen
score 7.2
Romance
score 6.4
School
score 6.5
Adventure
score 7.2
Drama
score 7.1
Ecchi
score 6.3
Sci-Fi
score 7.1
Supernatural
score 6.9
Mystery
score 7.0