
All genres
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
School
64 titles · −0.5 vs own mean · 6 dropped
Super Power
14 titles · −0.5 vs own mean · 1 dropped
Urban Fantasy
9 titles · −1.1 vs own mean
Ecchi
16 titles · 4 dropped
Isekai
9 titles · −0.3 vs own mean · 1 dropped
Harem
3 titles · −0.5 vs own mean · 1 dropped
1Avant Garde | 38 | 9.5% | — | 6.9↓ | 100 |
2Adult Cast | 69 | 17% | 1 | 7.8 | 81 |
3Psychological | 77 | 19% | 4 | 7.1 | 78 |
4Suspense | 83 | 21% | 4 | 7.4 | 77 |
5Horror | 65 | 16% | 5 | 6.4↓ | 71 |
6Drama | 132 | 33% | 8 | 7.5 | 71 |
7Slice of Life | 21 | 5.3% | — | 7.8 | 70 |
8Gore | 55 | 14% | 2 | 6.9↓ | 67 |
9Survival | 15 | 3.8% | 1 | 7.9 | 66 |
10Sci-Fi | 88 | 22% | 6 | 7.3 | 66 |
11Mystery | 61 | 15% | 5 | 6.9↓ | 63 |
12Seinen | 63 | 16% | 3 | 7.1↓ | 62 |
13Gag Humor | 12 | 3.0% | 1 | 8.2 | 58 |
14Mecha | 24 | 6.0% | 1 | 7.5 | 57 |
15Kids | 7 | 1.8% | 1 | 8.6 | 56 |
16Shounen | 56 | 14% | 6 | 7.7 | 55 |
17Military | 14 | 3.5% | 1 | 8.4 | 53 |
18Iyashikei | 8 | 2.0% | — | 8.3 | 53 |
19Workplace | 11 | 2.8% | — | 7.6 | 53 |
20Comedy | 113 | 28% | 7 | 7.1↓ | 52 |
21Pets | 4 | 1.0% | — | 9.3 | 52 |
22Action | 90 | 23% | 8 | 7.1↓ | 51 |
23Anthropomorphic | 12 | 3.0% | — | 7.8 | 49 |
24Detective | 12 | 3.0% | — | 7.6 | 44 |
25Romance | 82 | 21% | 4 | 6.9↓ | 44 |
26Parody | 20 | 5.0% | 2 | 7.3 | 43 |
27Organized Crime | 8 | 2.0% | — | 8.4 | 43 |
28Historical | 17 | 4.3% | 2 | 8.2 | 43 |
29Time Travel | 11 | 2.8% | 1 | 7.8 | 41 |
30Otaku Culture | 13 | 3.3% | — | 7.0↓ | 39 |
31Supernatural | 67 | 17% | 6 | 6.6↓ | 38 |
32Fantasy | 54 | 14% | 6 | 7.1↓ | 36 |
33Showbiz | 3 | 0.8% | 1 | 9.3 | 35 |
34Adventure | 40 | 10% | 4 | 7.1↓ | 34 |
35Childcare | 4 | 1.0% | — | 8.8 | 33 |
36High Stakes Game | 7 | 1.8% | — | 7.1 | 33 |
37Josei | 6 | 1.5% | — | 7.3 | 32 |
38Love Polygon | 13 | 3.3% | 2 | 6.5↓ | 31 |
39School | 64 | 16% | 6 | 6.7↓ | 29 |
40Ecchi | 16 | 4.0% | 4 | 7.2 | 23 |
41Music | 10 | 2.5% | 2 | 7.6 | 21 |
42Samurai | 4 | 1.0% | — | 8.5 | 20 |
43Space | 6 | 1.5% | 1 | 7.2 | 19 |
44Vampire | 6 | 1.5% | — | 7.2 | 18 |
45Racing | 6 | 1.5% | — | 6.8↓ | 18 |
46Delinquents | 3 | 0.8% | 2 | 7.7 | 17 |
47Super Power | 14 | 3.5% | 1 | 6.7↓ | 17 |
48Strategy Game | 3 | 0.8% | 1 | 8.0 | 16 |
49CGDCT | 6 | 1.5% | — | 7.2 | 13 |
50Gourmet | 4 | 1.0% | 1 | 7.8 | 13 |
51Love Status Quo | 3 | 0.8% | — | 6.7↓ | 8 |
52Isekai | 9 | 2.3% | 1 | 6.9↓ | 7 |
53Urban Fantasy | 9 | 2.3% | — | 6.1↓ | 6 |
54Shoujo | 4 | 1.0% | 1 | 7.0↓ | 3 |
55Mythology | 5 | 1.3% | — | 6.8↓ | 2 |
56Harem | 3 | 0.8% | 1 | 6.7↓ | 1 |
57Award Winning | 55 | 14% | 4 | 7.8 | 0 |
Avant Garde
38 titles · affection 100
Adult Cast
69 titles · affection 81
Psychological
77 titles · affection 78
Suspense
83 titles · affection 77
Horror
65 titles · affection 71
Drama
132 titles · affection 71
Slice of Life
21 titles · affection 70
Gore
55 titles · affection 67
Survival
15 titles · affection 66
Sci-Fi
88 titles · affection 66
Mystery
61 titles · affection 63
Seinen
63 titles · affection 62
Drama
score 7.5
Comedy
score 7.1
Action
score 7.1
Sci-Fi
score 7.3
Suspense
score 7.4
Romance
score 6.9
Psychological
score 7.1
Adult Cast
score 7.8
Supernatural
score 6.6
Horror
score 6.4
School
score 6.7
Seinen
score 7.1