
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Drama
17 titles · affection 100
Adventure
14 titles · affection 81
Drama
score 10.0
Adventure
score 10.0
No clear antipathies found — every genre stays near its own average.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Drama | 17 | 53% | — | 10.0 | 100 |
| 2 | Adventure | 14 | 44% | — | 10.0 | 81 |
| 3 | Shounen | 12 | 38% | — | 10.0 | 65 |
| 4 | Comedy | 11 | 34% | — | 10.0 | 59 |
| 5 | Fantasy | 11 | 34% | — | 10.0 | 57 |
| 6 | Adult Cast | 8 | 25% | — | 10.0 | 55 |
| 7 | Action | 6 | 19% | — | 10.0 | 37 |
| 8 | Romance | 6 | 19% | — | 10.0 | 37 |
| 9 | Gag Humor | 5 | 16% | — | 10.0 | 43 |
| 10 | School | 4 | 13% | — | 10.0 | 27 |
| 11 | Seinen | 4 | 13% | — | 10.0 | 27 |
| 12 | Award Winning | 3 | 9.4% | — | 10.0 | 22 |
| 13 | Ecchi | 3 | 9.4% | — | 10.0 | 21 |
| 14 | Isekai | 3 | 9.4% | — | 10.0 | 21 |
| 15 | Mystery | 3 | 9.4% | — | 10.0 | 21 |
| 16 | Otaku Culture | 3 | 9.4% | — | 10.0 | 25 |
| 17 | Sci-Fi | 3 | 9.4% | — | 10.0 | 21 |
| 18 | Super Power | 3 | 9.4% | — | 10.0 | 22 |
| 19 | Supernatural | 3 | 9.4% | — | 10.0 | 21 |
| 20 | Suspense | 3 | 9.4% | — | 10.0 | 21 |
Shounen
12 titles · affection 65
Comedy
11 titles · affection 59
Fantasy
11 titles · affection 57
Adult Cast
8 titles · affection 55
Gag Humor
5 titles · affection 43
Action
6 titles · affection 37
Romance
6 titles · affection 37
Seinen
4 titles · affection 27
School
4 titles · affection 27
Otaku Culture
3 titles · affection 25
Shounen
score 10.0
Fantasy
score 10.0
Comedy
score 10.0
Adult Cast
score 10.0
Action
score 10.0
Romance
score 10.0
Gag Humor
score 10.0
Seinen
score 10.0
School
score 10.0
Sci-Fi
score 10.0