
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Drama
16 titles · affection 100
School
20 titles · affection 89
School
score 8.2
Drama
score 8.9
Comedy
14 titles · −0.5 vs own mean
Shounen
13 titles · −0.3 vs own mean
Action
11 titles · −0.4 vs own mean
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | School | 20 | 42% | — | 8.2↓ | 89 |
| 2 | Drama | 16 | 33% | — | 8.9 | 100 |
| 3 | Comedy | 14 | 29% | — | 8.2↓ | 43 |
| 4 | Romance | 14 | 29% | — | 8.6↓ | 81 |
| 5 | Shounen | 13 | 27% | — | 8.4↓ | 44 |
| 6 | Fantasy | 12 | 25% | — | 8.8 | 68 |
| 7 | Action | 11 | 23% | — | 8.3↓ | 19 |
| 8 | Award Winning | 9 | 19% | — | 9.2 | 0 |
| 9 | Supernatural | 9 | 19% | — | 9.3 | 89 |
| 10 | Seinen | 8 | 17% | — | 9.0 | 71 |
| 11 | Adventure | 7 | 15% | — | 8.7 | 24 |
| 12 | Otaku Culture | 5 | 10% | — | 9.0 | 77 |
| 13 | Psychological | 5 | 10% | — | 9.0 | 38 |
| 14 | Suspense | 5 | 10% | — | 8.4↓ | 10 |
| 15 | Adult Cast | 4 | 8.3% | — | 8.8 | 13 |
| 16 | Mystery | 4 | 8.3% | — | 10.0 | 59 |
| 17 | Sci-Fi | 4 | 8.3% | — | 9.0 | 14 |
| 18 | Shoujo | 4 | 8.3% | — | 9.0 | 49 |
| 19 | Isekai | 3 | 6.3% | — | 8.2↓ | 0 |
| 20 | Mythology | 3 | 6.3% | — | 10.0 | 37 |
Supernatural
9 titles · affection 89
Romance
14 titles · affection 81
Otaku Culture
5 titles · affection 77
Seinen
8 titles · affection 71
Fantasy
12 titles · affection 68
Mystery
4 titles · affection 59
Shoujo
4 titles · affection 49
Romance
score 8.6
Comedy
score 8.2
Shounen
score 8.4
Fantasy
score 8.8
Action
score 8.3
Supernatural
score 9.3
Award Winning
score 9.2
Seinen
score 9.0
Adventure
score 8.7
Otaku Culture
score 9.0