
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Romance
27 titles · affection 100
Comedy
21 titles · affection 65
Romance
score 8.8
Comedy
score 8.9
Fantasy
score 8.3
Supernatural
4 titles · −2.9 vs own mean · 16 dropped
Action
14 titles · −0.7 vs own mean · 22 dropped
Adventure
8 titles · −0.3 vs own mean · 14 dropped
Workplace
3 titles · 7 dropped
Seinen
3 titles · 11 dropped
Mystery
3 titles · −0.7 vs own mean · 8 dropped
Urban Fantasy
3 titles · −1.0 vs own mean · 4 dropped
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Romance | 27 | 56% | 46 | 8.8 | 100 |
| 2 | Comedy | 21 | 44% | 34 | 8.9 | 65 |
| 3 | Action | 14 | 29% | 22 | 7.9↓ | 18 |
| 4 | Fantasy | 14 | 29% | 30 | 8.3↓ | 28 |
| 5 | Drama | 11 | 23% | 26 | 8.5↓ | 29 |
| 6 | School | 11 | 23% | 22 | 9.2 | 44 |
| 7 | Shounen | 11 | 23% | 21 | 8.5↓ | 30 |
| 8 | Adult Cast | 10 | 21% | 9 | 9.0 | 45 |
| 9 | Adventure | 8 | 17% | 14 | 8.4↓ | 22 |
| 10 | Shoujo | 7 | 15% | 11 | 9.0 | 41 |
| 11 | Historical | 6 | 13% | 9 | 9.0 | 27 |
| 12 | Otaku Culture | 4 | 8.3% | 2 | 10.0 | 37 |
| 13 | Supernatural | 4 | 8.3% | 16 | 5.8↓ | 0 |
| 14 | Childcare | 3 | 6.3% | 2 | 9.7 | 22 |
| 15 | Gag Humor | 3 | 6.3% | 1 | 10.0 | 25 |
| 16 | Mystery | 3 | 6.3% | 8 | 8.0↓ | 5 |
| 17 | Organized Crime | 3 | 6.3% | 2 | 9.3 | 17 |
| 18 | Seinen | 3 | 6.3% | 11 | 9.7 | 19 |
| 19 | Urban Fantasy | 3 | 6.3% | 4 | 7.7↓ | 5 |
| 20 | Workplace | 3 | 6.3% | 7 | 9.7 | 22 |
Adult Cast
10 titles · affection 45
School
11 titles · affection 44
Shoujo
7 titles · affection 41
Otaku Culture
4 titles · affection 37
Shounen
11 titles · affection 30
Drama
11 titles · affection 29
Fantasy
14 titles · affection 28
Historical
6 titles · affection 27
Gag Humor
3 titles · affection 25
Childcare
3 titles · affection 22
Action
score 7.9
School
score 9.2
Shounen
score 8.5
Drama
score 8.5
Adult Cast
score 9.0
Adventure
score 8.4
Shoujo
score 9.0
Historical
score 9.0
Otaku Culture
score 10.0