
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Drama
14 titles · affection 100
Sci-Fi
9 titles · affection 57
Drama
score 9.4
Fantasy
score 8.5
Action
score 8.4
Adult Cast
4 titles · −0.8 vs own mean
Action
11 titles · −0.4 vs own mean
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Drama | 14 | 41% | — | 9.4 | 100 |
| 2 | Fantasy | 13 | 38% | — | 8.5↓ | 54 |
| 3 | Action | 11 | 32% | — | 8.4↓ | 32 |
| 4 | Adventure | 9 | 26% | — | 8.9 | 49 |
| 5 | Comedy | 9 | 26% | 1 | 8.7↓ | 37 |
| 6 | Sci-Fi | 9 | 26% | — | 9.0 | 57 |
| 7 | Isekai | 8 | 24% | — | 8.4↓ | 40 |
| 8 | Reincarnation | 7 | 21% | — | 9.1 | 57 |
| 9 | School | 6 | 18% | 2 | 9.0 | 37 |
| 10 | Award Winning | 5 | 15% | — | 9.0 | 34 |
| 11 | Seinen | 5 | 15% | 1 | 8.8 | 28 |
| 12 | Shounen | 5 | 15% | 1 | 8.6↓ | 22 |
| 13 | Supernatural | 5 | 15% | — | 8.2↓ | 14 |
| 14 | Adult Cast | 4 | 12% | — | 8.0↓ | 15 |
| 15 | Ecchi | 4 | 12% | — | 9.0 | 25 |
| 16 | Historical | 4 | 12% | — | 8.3↓ | 13 |
| 17 | Mystery | 4 | 12% | — | 8.0↓ | 9 |
| 18 | Music | 3 | 8.8% | — | 10.0 | 40 |
| 19 | Performing Arts | 3 | 8.8% | — | 10.0 | 44 |
| 20 | Suspense | 3 | 8.8% | — | 10.0 | 37 |
Reincarnation
7 titles · affection 57
Fantasy
13 titles · affection 54
Adventure
9 titles · affection 49
Performing Arts
3 titles · affection 44
Music
3 titles · affection 40
Isekai
8 titles · affection 40
Comedy
9 titles · affection 37
School
6 titles · affection 37
Suspense
3 titles · affection 37
Award Winning
5 titles · affection 34
Sci-Fi
score 9.0
Adventure
score 8.9
Comedy
score 8.7
Isekai
score 8.4
Reincarnation
score 9.1
School
score 9.0
Award Winning
score 9.0
Seinen
score 8.8
Shounen
score 8.6