
All genres
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
No clear antipathies found — every genre stays near its own average.
1Drama | 59 | 51% | 1 | 8.6↓ | 100 |
2Romance | 42 | 36% | — | 8.7 | 95 |
3Sci-Fi | 30 | 26% | — | 8.6↓ | 91 |
4Suspense | 33 | 28% | 1 | 8.4↓ | 89 |
5Psychological | 29 | 25% | 1 | 8.3↓ | 86 |
6Mystery | 28 | 24% | — | 8.5↓ | 85 |
7Time Travel | 10 | 8.6% | 1 | 9.0 | 85 |
8School | 36 | 31% | — | 8.7 | 83 |
9Comedy | 23 | 20% | — | 9.2 | 75 |
10Adult Cast | 17 | 15% | — | 8.6 | 66 |
11Supernatural | 25 | 22% | — | 8.4↓ | 64 |
12Action | 27 | 23% | — | 8.7 | 59 |
13Fantasy | 18 | 16% | 1 | 8.7 | 47 |
14Seinen | 12 | 10% | — | 8.9 | 45 |
15Adventure | 13 | 11% | — | 8.9 | 44 |
16Urban Fantasy | 8 | 6.9% | — | 8.5↓ | 41 |
17Super Power | 9 | 7.8% | — | 8.4↓ | 38 |
18Shounen | 19 | 16% | — | 8.5↓ | 37 |
19Military | 6 | 5.2% | — | 9.2 | 37 |
20Mecha | 6 | 5.2% | — | 8.8 | 36 |
21Survival | 4 | 3.4% | — | 9.0 | 32 |
22Gore | 8 | 6.9% | — | 8.4↓ | 27 |
23Detective | 4 | 3.4% | — | 8.5↓ | 23 |
24Love Polygon | 3 | 2.6% | — | 8.3↓ | 18 |
25Mythology | 3 | 2.6% | — | 9.0 | 16 |
26Avant Garde | 4 | 3.4% | — | 8.0↓ | 13 |
27Historical | 5 | 4.3% | — | 8.4↓ | 12 |
28Parody | 3 | 2.6% | — | 8.3↓ | 3 |
29Award Winning | 26 | 22% | — | 9.2 | 0 |
Drama
59 titles · affection 100
Romance
42 titles · affection 95
Sci-Fi
30 titles · affection 91
Suspense
33 titles · affection 89
Psychological
29 titles · affection 86
Mystery
28 titles · affection 85
Time Travel
10 titles · affection 85
School
36 titles · affection 83
Comedy
23 titles · affection 75
Adult Cast
17 titles · affection 66
Supernatural
25 titles · affection 64
Action
27 titles · affection 59
Drama
score 8.6
Romance
score 8.7
School
score 8.7
Suspense
score 8.4
Sci-Fi
score 8.6
Psychological
score 8.3
Mystery
score 8.5
Action
score 8.7
Award Winning
score 9.2
Supernatural
score 8.4
Comedy
score 9.2
Shounen
score 8.5