
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Psychological
13 titles · affection 100
Suspense
12 titles · affection 96
Shounen
score 8.0
Psychological
score 8.5
Action
score 8.2
Romance
8 titles · −0.5 vs own mean · 5 dropped
School
5 titles · −1.0 vs own mean · 4 dropped
Horror
6 titles · −0.5 vs own mean · 1 dropped
Seinen
5 titles · −1.2 vs own mean
Fantasy
4 titles · −0.4 vs own mean · 4 dropped
Comedy
9 titles · −0.3 vs own mean · 3 dropped
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Shounen | 15 | 41% | 3 | 8.0↓ | 47 |
| 2 | Action | 13 | 35% | 5 | 8.2 | 45 |
| 3 | Mystery | 13 | 35% | 3 | 8.0↓ | 57 |
| 4 | Psychological | 13 | 35% | — | 8.5 | 100 |
| 5 | Supernatural | 13 | 35% | 3 | 7.7↓ | 41 |
| 6 | Suspense | 12 | 32% | — | 8.8 | 96 |
| 7 | Drama | 10 | 27% | 3 | 8.8 | 70 |
| 8 | Comedy | 9 | 24% | 3 | 7.9↓ | 25 |
| 9 | Adult Cast | 8 | 22% | — | 8.8 | 56 |
| 10 | Historical | 8 | 22% | 1 | 8.1 | 39 |
| 11 | Romance | 8 | 22% | 5 | 7.6↓ | 21 |
| 12 | Award Winning | 7 | 19% | — | 9.4 | 87 |
| 13 | Horror | 6 | 16% | 1 | 7.7↓ | 27 |
| 14 | Sci-Fi | 6 | 16% | 1 | 9.2 | 57 |
| 15 | Avant Garde | 5 | 14% | — | 9.4 | 75 |
| 16 | School | 5 | 14% | 4 | 7.2↓ | 10 |
| 17 | Seinen | 5 | 14% | — | 7.0↓ | 10 |
| 18 | Fantasy | 4 | 11% | 4 | 7.8↓ | 11 |
| 19 | Gore | 4 | 11% | 1 | 8.0↓ | 20 |
| 20 | Super Power | 3 | 8.1% | 1 | 9.0 | 25 |
Award Winning
7 titles · affection 87
Avant Garde
5 titles · affection 75
Drama
10 titles · affection 70
Mystery
13 titles · affection 57
Sci-Fi
6 titles · affection 57
Adult Cast
8 titles · affection 56
Shounen
15 titles · affection 47
Action
13 titles · affection 45
Supernatural
13 titles · affection 41
Historical
8 titles · affection 39
Mystery
score 8.0
Supernatural
score 7.7
Suspense
score 8.8
Drama
score 8.8
Comedy
score 7.9
Adult Cast
score 8.8
Historical
score 8.1
Romance
score 7.6
Award Winning
score 9.4