
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
School
48 titles · affection 100
Drama
31 titles · affection 56
School
score 7.3
Comedy
score 6.6
Shounen
score 6.8
Romance
29 titles · −0.9 vs own mean · 1 dropped
Adult Cast
11 titles · −1.3 vs own mean · 1 dropped
Harem
5 titles · −2.7 vs own mean · 1 dropped
Action
22 titles · −0.1 vs own mean
Super Power
10 titles · −0.4 vs own mean
Reincarnation
4 titles · −0.9 vs own mean
Shoujo
3 titles · −2.3 vs own mean
Love Polygon
7 titles · −0.6 vs own mean
Love Status Quo
3 titles · −1.6 vs own mean
Workplace
3 titles · −1.3 vs own mean
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | School | 48 | 42% | — | 7.3 | 100 |
| 2 | Comedy | 43 | 38% | 1 | 6.6↓ | 47 |
| 3 | Shounen | 40 | 35% | 1 | 6.8↓ | 47 |
| 4 | Drama | 31 | 27% | — | 6.9 | 56 |
| 5 | Romance | 29 | 25% | 1 | 6.0↓ | 19 |
| 6 | Action | 22 | 19% | — | 6.8↓ | 27 |
| 7 | Psychological | 20 | 18% | — | 7.3 | 55 |
| 8 | Suspense | 20 | 18% | — | 7.0 | 35 |
| 9 | Mystery | 19 | 17% | — | 7.2 | 41 |
| 10 | Fantasy | 16 | 14% | — | 7.1 | 37 |
| 11 | Supernatural | 16 | 14% | — | 7.4 | 36 |
| 12 | Adventure | 13 | 11% | — | 7.4 | 37 |
| 13 | Adult Cast | 11 | 9.6% | 1 | 5.6↓ | 12 |
| 14 | CGDCT | 11 | 9.6% | — | 7.5 | 52 |
| 15 | Slice of Life | 11 | 9.6% | — | 7.5 | 49 |
| 16 | Super Power | 10 | 8.8% | — | 6.5↓ | 14 |
| 17 | Gore | 9 | 7.9% | — | 7.1 | 14 |
| 18 | Horror | 9 | 7.9% | — | 7.3 | 20 |
| 19 | Music | 8 | 7.0% | — | 7.4 | 37 |
| 20 | Seinen | 8 | 7.0% | — | 8.0 | 47 |
| 21 | Love Polygon | 7 | 6.1% | — | 6.3↓ | 8 |
| 22 | Award Winning | 6 | 5.3% | — | 8.0 | 35 |
| 23 | Ecchi | 6 | 5.3% | — | 8.2 | 34 |
| 24 | Iyashikei | 6 | 5.3% | — | 7.3 | 27 |
| 25 | Organized Crime | 6 | 5.3% | — | 7.2 | 22 |
| 26 | Gag Humor | 5 | 4.4% | — | 8.6 | 45 |
| 27 | Harem | 5 | 4.4% | 1 | 4.2↓ | 1 |
| 28 | Performing Arts | 5 | 4.4% | — | 7.0 | 28 |
| 29 | Sci-Fi | 5 | 4.4% | — | 6.6↓ | 5 |
| 30 | Isekai | 4 | 3.5% | — | 7.5 | 26 |
| 31 | Mythology | 4 | 3.5% | — | 7.8 | 13 |
| 32 | Otaku Culture | 4 | 3.5% | — | 8.3 | 27 |
| 33 | Reincarnation | 4 | 3.5% | — | 6.0↓ | 9 |
| 34 | Avant Garde | 3 | 2.6% | — | 7.7 | 18 |
| 35 | High Stakes Game | 3 | 2.6% | — | 6.3↓ | 2 |
| 36 | Historical | 3 | 2.6% | — | 8.3 | 18 |
| 37 | Love Status Quo | 3 | 2.6% | — | 5.3↓ | 2 |
| 38 | Shoujo | 3 | 2.6% | — | 4.7↓ | 0 |
| 39 | Urban Fantasy | 3 | 2.6% | — | 7.7 | 9 |
| 40 | Workplace | 3 | 2.6% | — | 5.7↓ | 4 |
| 41 | Yaoi | 3 | 2.6% | — | 7.0 | 12 |
Psychological
20 titles · affection 55
CGDCT
11 titles · affection 52
Slice of Life
11 titles · affection 49
Comedy
43 titles · affection 47
Seinen
8 titles · affection 47
Shounen
40 titles · affection 47
Gag Humor
5 titles · affection 45
Mystery
19 titles · affection 41
Adventure
13 titles · affection 37
Music
8 titles · affection 37
Drama
score 6.9
Romance
score 6.0
Action
score 6.8
Psychological
score 7.3
Suspense
score 7.0
Mystery
score 7.2
Supernatural
score 7.4
Fantasy
score 7.1
Adventure
score 7.4