
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Love Polygon
14 titles · affection 100
Romance
78 titles · affection 91
Comedy
score 9.3
Romance
score 9.2
Seinen
25 titles · −0.8 vs own mean · 1 dropped
Adult Cast
21 titles · −1.0 vs own mean
Organized Crime
6 titles · −1.8 vs own mean
Horror
10 titles · −1.0 vs own mean
Super Power
12 titles · −0.2 vs own mean · 1 dropped
Urban Fantasy
6 titles · −0.6 vs own mean · 1 dropped
Sci-Fi
13 titles · −0.2 vs own mean · 2 dropped
Ecchi
11 titles · −0.3 vs own mean
Performing Arts
4 titles · −0.4 vs own mean
Reincarnation
6 titles · −0.4 vs own mean
Harem
12 titles · −0.3 vs own mean
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Comedy | 95 | 44% | — | 9.3 | 87 |
| 2 | Romance | 78 | 36% | — | 9.2 | 91 |
| 3 | Shounen | 77 | 35% | — | 9.4 | 88 |
| 4 | School | 70 | 32% | — | 9.2 | 85 |
| 5 | Drama | 62 | 29% | 1 | 9.2 | 75 |
| 6 | Action | 59 | 27% | 2 | 8.8↓ | 57 |
| 7 | Supernatural | 44 | 20% | — | 9.3 | 81 |
| 8 | Fantasy | 41 | 19% | 1 | 9.0↓ | 61 |
| 9 | Suspense | 35 | 16% | 1 | 8.8↓ | 74 |
| 10 | Adventure | 26 | 12% | — | 9.0↓ | 48 |
| 11 | Seinen | 25 | 12% | 1 | 8.3↓ | 34 |
| 12 | Isekai | 23 | 11% | — | 9.2 | 74 |
| 13 | Psychological | 23 | 11% | 1 | 8.2↓ | 49 |
| 14 | Mystery | 22 | 10% | — | 8.5↓ | 46 |
| 15 | Adult Cast | 21 | 9.7% | — | 8.2↓ | 32 |
| 16 | Gore | 20 | 9.2% | 1 | 8.9↓ | 64 |
| 17 | Parody | 17 | 7.8% | — | 9.4 | 87 |
| 18 | Historical | 14 | 6.5% | — | 9.4 | 26 |
| 19 | Love Polygon | 14 | 6.5% | — | 9.6 | 100 |
| 20 | Award Winning | 13 | 6.0% | — | 9.6 | 0 |
| 21 | Sci-Fi | 13 | 6.0% | 2 | 9.0↓ | 30 |
| 22 | Harem | 12 | 5.5% | — | 8.8↓ | 29 |
| 23 | Shoujo | 12 | 5.5% | — | 8.8↓ | 50 |
| 24 | Super Power | 12 | 5.5% | 1 | 8.9↓ | 33 |
| 25 | Ecchi | 11 | 5.1% | — | 8.8↓ | 22 |
| 26 | Otaku Culture | 11 | 5.1% | — | 8.9↓ | 73 |
| 27 | Survival | 11 | 5.1% | — | 9.5 | 64 |
| 28 | Horror | 10 | 4.6% | — | 8.1↓ | 17 |
| 29 | Time Travel | 9 | 4.1% | — | 9.8 | 53 |
| 30 | Gag Humor | 8 | 3.7% | — | 9.3 | 52 |
| 31 | Military | 8 | 3.7% | — | 9.5 | 0 |
| 32 | Mythology | 7 | 3.2% | — | 9.1 | 18 |
| 33 | Love Status Quo | 6 | 2.8% | — | 10.0 | 67 |
| 34 | Organized Crime | 6 | 2.8% | — | 7.3↓ | 18 |
| 35 | Reincarnation | 6 | 2.8% | — | 8.8↓ | 0 |
| 36 | Urban Fantasy | 6 | 2.8% | 1 | 8.5↓ | 1 |
| 37 | Slice of Life | 5 | 2.3% | — | 9.2 | 14 |
| 38 | Music | 4 | 1.8% | — | 10.0 | 18 |
| 39 | Performing Arts | 4 | 1.8% | — | 8.8↓ | 0 |
| 40 | Mahou Shoujo | 3 | 1.4% | — | 9.3 | 8 |
| 41 | Workplace | 3 | 1.4% | — | 10.0 | 12 |
Shounen
77 titles · affection 88
Comedy
95 titles · affection 87
Parody
17 titles · affection 87
School
70 titles · affection 85
Supernatural
44 titles · affection 81
Drama
62 titles · affection 75
Suspense
35 titles · affection 74
Isekai
23 titles · affection 74
Otaku Culture
11 titles · affection 73
Love Status Quo
6 titles · affection 67
Shounen
score 9.4
School
score 9.2
Drama
score 9.2
Action
score 8.8
Supernatural
score 9.3
Fantasy
score 9.0
Suspense
score 8.8
Adventure
score 9.0
Seinen
score 8.3
Isekai
score 9.2