
All genres
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Sports
11 titles · −1.2 vs own mean
Anthropomorphic
5 titles · −1.6 vs own mean
Mecha
4 titles · −1.4 vs own mean
Harem
3 titles · −1.7 vs own mean
Gag Humor
10 titles · −0.9 vs own mean
Urban Fantasy
10 titles · −1.0 vs own mean
Detective
3 titles · −1.0 vs own mean
Team Sports
9 titles · −0.7 vs own mean
Parody
9 titles · −0.2 vs own mean
1Shoujo | 27 | 8.4% | — | 8.5 | 100 |
2Shounen | 146 | 45% | — | 8.5 | 87 |
3School | 133 | 41% | — | 8.3↓ | 85 |
4Super Power | 36 | 11% | — | 8.8 | 84 |
5Romance | 94 | 29% | — | 8.5 | 80 |
6Supernatural | 51 | 16% | — | 9.0 | 76 |
7Action | 119 | 37% | — | 8.6 | 73 |
8Time Travel | 12 | 3.7% | — | 8.4 | 70 |
9Drama | 82 | 25% | — | 8.3↓ | 67 |
10Mythology | 15 | 4.6% | — | 8.6 | 66 |
11Comedy | 108 | 33% | — | 8.3↓ | 65 |
12Adventure | 61 | 19% | — | 8.6 | 62 |
13Suspense | 41 | 13% | — | 7.8↓ | 61 |
14Psychological | 38 | 12% | — | 7.6↓ | 61 |
15Adult Cast | 25 | 7.7% | — | 8.6 | 60 |
16Historical | 13 | 4.0% | — | 9.6 | 59 |
17Love Polygon | 6 | 1.9% | — | 8.7 | 59 |
18Fantasy | 70 | 22% | — | 8.3↓ | 57 |
19Idols (Male) | 6 | 1.9% | — | 8.3 | 54 |
20Seinen | 28 | 8.7% | — | 8.3↓ | 54 |
21Mystery | 25 | 7.7% | — | 8.2↓ | 53 |
22Otaku Culture | 8 | 2.5% | — | 8.1↓ | 53 |
23High Stakes Game | 8 | 2.5% | — | 8.3↓ | 52 |
24Ecchi | 8 | 2.5% | — | 9.0 | 50 |
25Organized Crime | 6 | 1.9% | — | 8.8 | 48 |
26Music | 14 | 4.3% | — | 8.0↓ | 47 |
27Josei | 7 | 2.2% | — | 8.1↓ | 45 |
28Isekai | 14 | 4.3% | — | 8.4 | 45 |
29Gore | 15 | 4.6% | — | 8.3↓ | 43 |
30Visual Arts | 5 | 1.5% | — | 8.4 | 43 |
31Reverse Harem | 7 | 2.2% | — | 7.9↓ | 42 |
32Vampire | 3 | 0.9% | — | 10.0 | 41 |
33Love Status Quo | 9 | 2.8% | — | 7.4↓ | 38 |
34Sci-Fi | 13 | 4.0% | — | 7.8↓ | 37 |
35Survival | 7 | 2.2% | — | 8.6 | 36 |
36Parody | 9 | 2.8% | — | 8.2↓ | 36 |
37Workplace | 4 | 1.2% | — | 9.0 | 32 |
38Gag Humor | 10 | 3.1% | — | 7.5↓ | 31 |
39Team Sports | 9 | 2.8% | — | 7.7↓ | 30 |
40Reincarnation | 8 | 2.5% | — | 8.4 | 30 |
41CGDCT | 6 | 1.9% | — | 8.2↓ | 29 |
42Childcare | 4 | 1.2% | — | 8.5 | 26 |
43Slice of Life | 5 | 1.5% | — | 8.6 | 24 |
44Strategy Game | 4 | 1.2% | — | 8.5 | 23 |
45Military | 6 | 1.9% | — | 8.2↓ | 22 |
46Horror | 13 | 4.0% | — | 7.9↓ | 21 |
47Iyashikei | 4 | 1.2% | — | 8.5 | 17 |
48Delinquents | 3 | 0.9% | — | 8.3 | 15 |
49Sports | 11 | 3.4% | — | 7.2↓ | 14 |
50Mecha | 4 | 1.2% | — | 7.0↓ | 8 |
51Anthropomorphic | 5 | 1.5% | — | 6.8↓ | 6 |
52Urban Fantasy | 10 | 3.1% | — | 7.4↓ | 5 |
53Detective | 3 | 0.9% | — | 7.3↓ | 3 |
54Harem | 3 | 0.9% | — | 6.7↓ | 1 |
55Award Winning | 24 | 7.4% | — | 8.8 | 0 |
56Martial Arts | 3 | 0.9% | — | 7.3↓ | 0 |
Shoujo
27 titles · affection 100
Shounen
146 titles · affection 87
School
133 titles · affection 85
Super Power
36 titles · affection 84
Romance
94 titles · affection 80
Supernatural
51 titles · affection 76
Action
119 titles · affection 73
Time Travel
12 titles · affection 70
Drama
82 titles · affection 67
Mythology
15 titles · affection 66
Comedy
108 titles · affection 65
Adventure
61 titles · affection 62
Shounen
score 8.5
School
score 8.3
Action
score 8.6
Comedy
score 8.3
Romance
score 8.5
Drama
score 8.3
Fantasy
score 8.3
Adventure
score 8.6
Supernatural
score 9.0
Suspense
score 7.8
Psychological
score 7.6
Super Power
score 8.8