
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Action
15 titles · affection 100
Shounen
11 titles · affection 89
Action
score 7.1
School
score 5.2
Comedy
11 titles · −1.5 vs own mean
Romance
8 titles · −1.5 vs own mean
School
12 titles · −0.2 vs own mean
Adventure
6 titles · −0.4 vs own mean
Seinen
4 titles · −0.7 vs own mean
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Action | 15 | 44% | — | 7.1 | 100 |
| 2 | School | 12 | 35% | — | 5.2↓ | 44 |
| 3 | Comedy | 11 | 32% | — | 3.9↓ | 0 |
| 4 | Fantasy | 11 | 32% | — | 6.1 | 43 |
| 5 | Shounen | 11 | 32% | — | 6.6 | 89 |
| 6 | Drama | 10 | 29% | — | 6.1 | 64 |
| 7 | Supernatural | 10 | 29% | — | 5.9 | 79 |
| 8 | Romance | 8 | 24% | — | 3.9↓ | 7 |
| 9 | Psychological | 7 | 21% | — | 6.6 | 75 |
| 10 | Adventure | 6 | 18% | — | 5.0↓ | 12 |
| 11 | Suspense | 6 | 18% | — | 6.0 | 52 |
| 12 | Gore | 5 | 15% | — | 8.0 | 69 |
| 13 | Isekai | 5 | 15% | — | 6.2 | 18 |
| 14 | Seinen | 4 | 12% | — | 4.8↓ | 21 |
| 15 | Mythology | 3 | 8.8% | — | 8.3 | 62 |
| 16 | Sci-Fi | 3 | 8.8% | — | 9.0 | 50 |
| 17 | Time Travel | 3 | 8.8% | — | 7.0 | 24 |
Supernatural
10 titles · affection 79
Psychological
7 titles · affection 75
Gore
5 titles · affection 69
Drama
10 titles · affection 64
Mythology
3 titles · affection 62
Suspense
6 titles · affection 52
Sci-Fi
3 titles · affection 50
Shounen
score 6.6
Fantasy
score 6.1
Comedy
score 3.9
Drama
score 6.1
Supernatural
score 5.9
Romance
score 3.9
Psychological
score 6.6
Suspense
score 6.0
Adventure
score 5.0
Gore
score 8.0