
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Parody
5 titles · affection 100
Isekai
17 titles · affection 92
Fantasy
score 7.2
Isekai
score 7.2
School
8 titles · −1.5 vs own mean
Action
8 titles · −2.2 vs own mean
Suspense
7 titles · −0.4 vs own mean
Psychological
7 titles · −0.4 vs own mean
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Fantasy | 19 | 56% | — | 7.2↓ | 71 |
| 2 | Isekai | 17 | 50% | — | 7.2↓ | 92 |
| 3 | Adventure | 13 | 38% | — | 7.0↓ | 64 |
| 4 | Drama | 13 | 38% | — | 6.8↓ | 56 |
| 5 | Comedy | 11 | 32% | — | 8.7 | 80 |
| 6 | Action | 8 | 24% | — | 5.1↓ | 0 |
| 7 | School | 8 | 24% | — | 5.8↓ | 10 |
| 8 | Psychological | 7 | 21% | — | 6.9↓ | 40 |
| 9 | Suspense | 7 | 21% | — | 6.9↓ | 32 |
| 10 | Mystery | 6 | 18% | — | 9.0 | 76 |
| 11 | Parody | 5 | 15% | — | 9.8 | 100 |
| 12 | Award Winning | 4 | 12% | — | 8.5 | 0 |
| 13 | Seinen | 4 | 12% | — | 9.0 | 31 |
| 14 | Time Travel | 4 | 12% | — | 8.0 | 30 |
| 15 | Reincarnation | 3 | 8.8% | — | 7.7 | 14 |
| 16 | Sci-Fi | 3 | 8.8% | — | 9.0 | 34 |
Comedy
11 titles · affection 80
Mystery
6 titles · affection 76
Fantasy
19 titles · affection 71
Adventure
13 titles · affection 64
Drama
13 titles · affection 56
Adventure
score 7.0
Drama
score 6.8
Comedy
score 8.7
School
score 5.8
Action
score 5.1
Psychological
score 6.9
Suspense
score 6.9
Mystery
score 9.0
Parody
score 9.8
Seinen
score 9.0