
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Shoujo
7 titles · affection 100
Comedy
18 titles · affection 98
Comedy
score 8.1
School
score 7.9
Shounen
5 titles · −0.4 vs own mean · 3 dropped
Sci-Fi
5 titles · −1.6 vs own mean · 2 dropped
Gore
7 titles · −0.5 vs own mean · 1 dropped
Seinen
6 titles · −1.1 vs own mean
Adult Cast
3 titles · −0.3 vs own mean · 1 dropped
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Comedy | 18 | 45% | 2 | 8.1 | 98 |
| 2 | School | 18 | 45% | 1 | 7.9 | 98 |
| 3 | Romance | 15 | 38% | 1 | 7.6 | 70 |
| 4 | Drama | 10 | 25% | 2 | 8.2 | 79 |
| 5 | Action | 9 | 23% | 5 | 7.4↓ | 37 |
| 6 | Gore | 7 | 18% | 1 | 7.1↓ | 26 |
| 7 | Shoujo | 7 | 18% | — | 8.6 | 100 |
| 8 | Seinen | 6 | 15% | — | 6.5↓ | 6 |
| 9 | Horror | 5 | 13% | — | 8.4 | 38 |
| 10 | Otaku Culture | 5 | 13% | — | 7.4↓ | 21 |
| 11 | Psychological | 5 | 13% | — | 8.6 | 43 |
| 12 | Sci-Fi | 5 | 13% | 2 | 6.0↓ | 2 |
| 13 | Shounen | 5 | 13% | 3 | 7.2↓ | 29 |
| 14 | Super Power | 5 | 13% | — | 7.6 | 22 |
| 15 | Suspense | 5 | 13% | — | 8.6 | 42 |
| 16 | CGDCT | 4 | 10% | — | 7.3↓ | 11 |
| 17 | Fantasy | 4 | 10% | 2 | 7.8 | 34 |
| 18 | Gag Humor | 4 | 10% | — | 8.8 | 48 |
| 19 | Adult Cast | 3 | 7.5% | 1 | 7.3↓ | 12 |
| 20 | Award Winning | 3 | 7.5% | — | 9.0 | 38 |
| 21 | Mystery | 3 | 7.5% | — | 7.7 | 18 |
| 22 | Parody | 3 | 7.5% | — | 9.0 | 40 |
School
18 titles · affection 98
Drama
10 titles · affection 79
Romance
15 titles · affection 70
Gag Humor
4 titles · affection 48
Psychological
5 titles · affection 43
Suspense
5 titles · affection 42
Parody
3 titles · affection 40
Horror
5 titles · affection 38
Award Winning
3 titles · affection 38
Action
9 titles · affection 37
Romance
score 7.6
Drama
score 8.2
Action
score 7.4
Shoujo
score 8.6
Gore
score 7.1
Seinen
score 6.5
Psychological
score 8.6
Suspense
score 8.6
Horror
score 8.4
Super Power
score 7.6