
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Drama
116 titles Β· affection 100
Shoujo
27 titles Β· affection 93
Drama
score 9.1
Action
score 9.0
Shounen
score 8.9
Detective
9 titles Β· β1.1 vs own mean
Comedy
60 titles Β· β0.3 vs own mean Β· 4 dropped
Love Polygon
10 titles Β· β0.7 vs own mean Β· 2 dropped
Psychological
31 titles Β· β0.3 vs own mean Β· 1 dropped
Mystery
42 titles Β· β0.2 vs own mean
Gore
31 titles Β· β0.1 vs own mean
Parody
11 titles Β· β0.9 vs own mean
School
58 titles Β· β0.1 vs own mean Β· 3 dropped
Horror
13 titles Β· β0.4 vs own mean
Isekai
5 titles Β· β0.8 vs own mean Β· 1 dropped
Music
3 titles Β· β0.6 vs own mean Β· 1 dropped
Reincarnation
4 titles Β· β0.2 vs own mean Β· 1 dropped
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Drama | 116 | 41% | 8 | 9.1 | 100 |
| 2 | Action | 115 | 40% | 3 | 9.0 | 75 |
| 3 | Shounen | 91 | 32% | 1 | 8.9 | 61 |
| 4 | Romance | 88 | 31% | 8 | 9.0 | 73 |
| 5 | Fantasy | 85 | 30% | 3 | 9.0 | 62 |
| 6 | Adventure | 74 | 26% | 2 | 9.2 | 71 |
| 7 | Comedy | 60 | 21% | 4 | 8.7β | 38 |
| 8 | School | 58 | 20% | 3 | 8.8β | 41 |
| 9 | Supernatural | 54 | 19% | 2 | 8.8β | 50 |
| 10 | Suspense | 44 | 15% | 1 | 8.9 | 47 |
| 11 | Mystery | 42 | 15% | β | 8.7β | 42 |
| 12 | Historical | 38 | 13% | 2 | 8.9 | 58 |
| 13 | Sci-Fi | 33 | 12% | 1 | 8.9 | 36 |
| 14 | Gore | 31 | 11% | β | 8.8β | 36 |
| 15 | Psychological | 31 | 11% | 1 | 8.6β | 29 |
| 16 | Military | 29 | 10% | 1 | 9.0 | 45 |
| 17 | Shoujo | 27 | 9.4% | 3 | 9.5 | 93 |
| 18 | Adult Cast | 24 | 8.4% | 1 | 8.9β | 28 |
| 19 | Award Winning | 23 | 8.0% | β | 9.4 | 45 |
| 20 | Mythology | 18 | 6.3% | 1 | 9.3 | 39 |
| 21 | Seinen | 17 | 5.9% | 1 | 8.9β | 24 |
| 22 | Super Power | 16 | 5.6% | β | 9.4 | 31 |
| 23 | Mecha | 15 | 5.2% | β | 9.5 | 38 |
| 24 | Survival | 14 | 4.9% | β | 9.1 | 28 |
| 25 | Horror | 13 | 4.5% | β | 8.5β | 15 |
| 26 | Vampire | 12 | 4.2% | 1 | 9.3 | 26 |
| 27 | Parody | 11 | 3.8% | β | 8.1β | 9 |
| 28 | Love Polygon | 10 | 3.5% | 2 | 8.3β | 11 |
| 29 | Samurai | 10 | 3.5% | β | 9.4 | 30 |
| 30 | Urban Fantasy | 10 | 3.5% | β | 9.1 | 18 |
| 31 | Detective | 9 | 3.1% | β | 7.9β | 10 |
| 32 | Sports | 8 | 2.8% | β | 8.6β | 10 |
| 33 | High Stakes Game | 7 | 2.4% | β | 8.9β | 13 |
| 34 | Josei | 7 | 2.4% | β | 9.6 | 25 |
| 35 | Organized Crime | 7 | 2.4% | β | 8.9β | 12 |
| 36 | Reverse Harem | 7 | 2.4% | 1 | 8.6β | 13 |
| 37 | Video Game | 7 | 2.4% | β | 9.6 | 20 |
| 38 | Ecchi | 6 | 2.1% | 1 | 8.7β | 9 |
| 39 | Time Travel | 6 | 2.1% | 2 | 8.8β | 10 |
| 40 | Yaoi | 6 | 2.1% | β | 8.7β | 10 |
| 41 | Gag Humor | 5 | 1.7% | β | 8.4β | 7 |
| 42 | Isekai | 5 | 1.7% | 1 | 8.2β | 5 |
| 43 | Team Sports | 5 | 1.7% | β | 8.4β | 6 |
| 44 | Visual Arts | 5 | 1.7% | β | 9.2 | 13 |
| 45 | Otaku Culture | 4 | 1.4% | β | 9.8 | 14 |
| 46 | Reincarnation | 4 | 1.4% | 1 | 8.8β | 8 |
| 47 | Gourmet | 3 | 1.0% | 1 | 9.3 | 8 |
| 48 | Medical | 3 | 1.0% | β | 10.0 | 13 |
| 49 | Music | 3 | 1.0% | 1 | 8.3β | 4 |
| 50 | Workplace | 3 | 1.0% | 1 | 9.3 | 8 |
Action
115 titles Β· affection 75
Romance
88 titles Β· affection 73
Adventure
74 titles Β· affection 71
Fantasy
85 titles Β· affection 62
Shounen
91 titles Β· affection 61
Historical
38 titles Β· affection 58
Supernatural
54 titles Β· affection 50
Suspense
44 titles Β· affection 47
Award Winning
23 titles Β· affection 45
Military
29 titles Β· affection 45
Romance
score 9.0
Fantasy
score 9.0
Adventure
score 9.2
Comedy
score 8.7
School
score 8.8
Supernatural
score 8.8
Suspense
score 8.9
Mystery
score 8.7
Historical
score 8.9