
All genres
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Strategy Game
13 titles · −0.8 vs own mean
Time Travel
23 titles · −0.2 vs own mean
Space
9 titles · −0.3 vs own mean
Horror
30 titles · −0.2 vs own mean
Erotica
4 titles · −0.5 vs own mean
High Stakes Game
14 titles · −0.4 vs own mean
1Ecchi | 177 | 14% | — | 7.7 | 100 |
2Harem | 153 | 12% | — | 7.4↓ | 94 |
3School | 362 | 28% | — | 7.8 | 92 |
4Romance | 350 | 27% | — | 7.6 | 92 |
5Urban Fantasy | 79 | 6.1% | — | 7.7 | 92 |
6Action | 603 | 47% | — | 7.4↓ | 87 |
7Otaku Culture | 29 | 2.2% | — | 7.8 | 85 |
8Super Power | 97 | 7.5% | — | 7.8 | 83 |
9Samurai | 27 | 2.1% | — | 7.7 | 82 |
10Shounen | 342 | 26% | — | 7.6 | 82 |
11Comedy | 458 | 35% | — | 7.5 | 82 |
12Adult Cast | 113 | 8.7% | — | 7.8 | 81 |
13Fantasy | 527 | 41% | — | 7.2↓ | 79 |
14Love Polygon | 23 | 1.8% | — | 8.3 | 76 |
15Drama | 202 | 16% | — | 7.8 | 75 |
16Reincarnation | 75 | 5.8% | — | 7.0↓ | 75 |
17Seinen | 137 | 11% | — | 7.6 | 72 |
18Supernatural | 149 | 12% | — | 7.8 | 71 |
19Workplace | 30 | 2.3% | — | 7.3↓ | 71 |
20Sci-Fi | 170 | 13% | — | 7.6 | 71 |
21Isekai | 158 | 12% | — | 7.0↓ | 68 |
22Mystery | 88 | 6.8% | — | 7.8 | 66 |
23Sports | 48 | 3.7% | — | 7.6 | 66 |
24Military | 67 | 5.2% | — | 7.8 | 65 |
25Adventure | 283 | 22% | — | 7.2↓ | 64 |
26Mythology | 51 | 3.9% | — | 7.6 | 63 |
27Team Sports | 26 | 2.0% | — | 7.7 | 61 |
28Love Status Quo | 23 | 1.8% | — | 6.9↓ | 61 |
29Martial Arts | 33 | 2.6% | — | 7.4↓ | 59 |
30Historical | 58 | 4.5% | — | 7.9 | 58 |
31Delinquents | 12 | 0.9% | — | 7.9 | 58 |
32Suspense | 63 | 4.9% | — | 7.7 | 56 |
33Mecha | 39 | 3.0% | — | 7.7 | 54 |
34Childcare | 16 | 1.2% | — | 7.4↓ | 52 |
35Video Game | 21 | 1.6% | — | 7.7 | 52 |
36Psychological | 42 | 3.3% | — | 7.6 | 51 |
37Combat Sports | 12 | 0.9% | — | 7.3↓ | 50 |
38Gore | 51 | 3.9% | — | 7.5 | 50 |
39CGDCT | 23 | 1.8% | — | 7.5 | 50 |
40Vampire | 28 | 2.2% | — | 7.6 | 48 |
41Music | 21 | 1.6% | — | 8.1 | 48 |
42Racing | 15 | 1.2% | — | 7.3↓ | 45 |
43Gag Humor | 26 | 2.0% | — | 7.7 | 44 |
44Villainess | 13 | 1.0% | — | 7.0↓ | 42 |
45Parody | 30 | 2.3% | — | 7.7 | 42 |
46Organized Crime | 22 | 1.7% | — | 7.4↓ | 41 |
47Shoujo | 26 | 2.0% | — | 7.8 | 39 |
48Gourmet | 17 | 1.3% | — | 7.4↓ | 38 |
49Time Travel | 23 | 1.8% | — | 7.3↓ | 33 |
50Detective | 16 | 1.2% | — | 7.6 | 33 |
51Showbiz | 7 | 0.5% | — | 8.0 | 31 |
52Anthropomorphic | 17 | 1.3% | — | 7.5 | 29 |
53Horror | 30 | 2.3% | — | 7.3↓ | 27 |
54Slice of Life | 31 | 2.4% | — | 7.3↓ | 25 |
55Magical Sex Shift | 6 | 0.5% | — | 6.8↓ | 22 |
56High Stakes Game | 14 | 1.1% | — | 7.1↓ | 20 |
57Space | 9 | 0.7% | — | 7.2↓ | 19 |
58Mahou Shoujo | 7 | 0.5% | — | 7.9 | 17 |
59Avant Garde | 4 | 0.3% | — | 8.3 | 15 |
60Medical | 5 | 0.4% | — | 7.4↓ | 15 |
61Survival | 17 | 1.3% | — | 7.2↓ | 14 |
62Performing Arts | 8 | 0.6% | — | 7.5 | 12 |
63Iyashikei | 10 | 0.8% | — | 7.3↓ | 9 |
64Yuri | 5 | 0.4% | — | 7.4↓ | 8 |
65Visual Arts | 6 | 0.5% | — | 7.2↓ | 7 |
66Erotica | 4 | 0.3% | — | 7.0↓ | 5 |
67Strategy Game | 13 | 1.0% | — | 6.7↓ | 5 |
68Pets | 3 | 0.2% | — | 7.3↓ | 4 |
69Award Winning | 30 | 2.3% | — | 8.9 | 0 |
70Josei | 4 | 0.3% | — | 6.3↓ | 0 |
Ecchi
177 titles · affection 100
Harem
153 titles · affection 94
School
362 titles · affection 92
Romance
350 titles · affection 92
Urban Fantasy
79 titles · affection 92
Action
603 titles · affection 87
Otaku Culture
29 titles · affection 85
Super Power
97 titles · affection 83
Samurai
27 titles · affection 82
Shounen
342 titles · affection 82
Comedy
458 titles · affection 82
Adult Cast
113 titles · affection 81
Action
score 7.4
Fantasy
score 7.2
Comedy
score 7.5
School
score 7.8
Romance
score 7.6
Shounen
score 7.6
Adventure
score 7.2
Drama
score 7.8
Ecchi
score 7.7
Sci-Fi
score 7.6
Isekai
score 7.0
Harem
score 7.4