
Every genre, theme and demographic from the rated list: what's loved the most, watched the most, and what consistently falls short of your own average.
Suspense
14 titles · affection 100
Psychological
12 titles · affection 90
Drama
score 8.4
Suspense
score 8.7
Mystery
score 8.3
No clear antipathies found — every genre stays near its own average.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Drama | 18 | 45% | — | 8.4↓ | 70 |
| 2 | Suspense | 14 | 35% | — | 8.7 | 100 |
| 3 | Mystery | 13 | 33% | — | 8.3↓ | 72 |
| 4 | Psychological | 12 | 30% | — | 8.7 | 90 |
| 5 | Horror | 11 | 28% | — | 8.1↓ | 61 |
| 6 | Romance | 11 | 28% | — | 8.3↓ | 42 |
| 7 | Gore | 10 | 25% | — | 8.3↓ | 52 |
| 8 | Action | 8 | 20% | — | 8.3↓ | 27 |
| 9 | School | 7 | 18% | — | 8.3↓ | 30 |
| 10 | Fantasy | 6 | 15% | — | 8.7 | 35 |
| 11 | Shounen | 6 | 15% | — | 8.5 | 35 |
| 12 | Sci-Fi | 5 | 13% | — | 8.8 | 31 |
| 13 | Adventure | 4 | 10% | — | 8.3↓ | 17 |
| 14 | Award Winning | 4 | 10% | — | 8.0↓ | 16 |
| 15 | Supernatural | 4 | 10% | — | 7.8↓ | 12 |
| 16 | Anthropomorphic | 3 | 7.5% | — | 10.0 | 53 |
| 17 | Comedy | 3 | 7.5% | — | 10.0 | 45 |
Mystery
13 titles · affection 72
Drama
18 titles · affection 70
Horror
11 titles · affection 61
Anthropomorphic
3 titles · affection 53
Gore
10 titles · affection 52
Comedy
3 titles · affection 45
Romance
11 titles · affection 42
Fantasy
6 titles · affection 35
Shounen
6 titles · affection 35
Sci-Fi
5 titles · affection 31
Psychological
score 8.7
Romance
score 8.3
Horror
score 8.1
Gore
score 8.3
Action
score 8.3
School
score 8.3
Fantasy
score 8.7
Shounen
score 8.5
Sci-Fi
score 8.8